Usage Statistics for nikkisopumpsamerica.com

Summary Period: August 2010
Generated 01-Sep-2010 00:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 142991
Total Files 89824
Total Pages 10670
Total Visits 3730
Total KBytes 8652925
Total Unique Sites 2081
Total Unique URLs 641
Total Unique Referrers 1415
Total Unique User Agents 968
. Avg Max
Hits per Hour 192 1243
Hits per Day 4612 7563
Files per Day 2897 4702
Pages per Day 344 585
Sites per Day 67 199
Visits per Day 120 154
KBytes per Day 279127 1247938
Hits by Response Code
Code 200 - OK 62.82% 89824
Code 206 - Partial Content 4.07% 5826
Code 301 - Moved Permanently 0.21% 295
Code 304 - Not Modified 29.93% 42792
Code 404 - Not Found 2.90% 4141
Code 405 - Method Not Allowed 0.08% 113

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 1685 1.18% 1178 1.31% 169 1.58% 102 2.73% 89 4.28% 162147 1.87%
2 5633 3.94% 4053 4.51% 359 3.36% 127 3.40% 128 6.15% 264439 3.06%
3 5979 4.18% 3647 4.06% 286 2.68% 130 3.49% 175 8.41% 170766 1.97%
4 6629 4.64% 3827 4.26% 503 4.71% 123 3.30% 122 5.86% 294470 3.40%
5 4381 3.06% 2801 3.12% 409 3.83% 119 3.19% 100 4.81% 1247938 14.42%
6 4703 3.29% 2842 3.16% 424 3.97% 114 3.06% 108 5.19% 602106 6.96%
7 1161 0.81% 803 0.89% 273 2.56% 112 3.00% 85 4.08% 92987 1.07%
8 1200 0.84% 834 0.93% 182 1.71% 95 2.55% 84 4.04% 108039 1.25%
9 6597 4.61% 3988 4.44% 337 3.16% 137 3.67% 137 6.58% 229100 2.65%
10 6326 4.42% 3853 4.29% 470 4.40% 129 3.46% 126 6.05% 246024 2.84%
11 5748 4.02% 3857 4.29% 585 5.48% 142 3.81% 151 7.26% 229624 2.65%
12 6043 4.23% 4006 4.46% 315 2.95% 130 3.49% 116 5.57% 227254 2.63%
13 7207 5.04% 4353 4.85% 377 3.53% 130 3.49% 141 6.78% 209865 2.43%
14 1317 0.92% 949 1.06% 198 1.86% 101 2.71% 89 4.28% 109753 1.27%
15 2265 1.58% 1585 1.76% 281 2.63% 126 3.38% 111 5.33% 96531 1.12%
16 5449 3.81% 3367 3.75% 323 3.03% 118 3.16% 131 6.30% 170706 1.97%
17 6229 4.36% 4039 4.50% 352 3.30% 147 3.94% 199 9.56% 179123 2.07%
18 7176 5.02% 3807 4.24% 419 3.93% 118 3.16% 141 6.78% 236484 2.73%
19 7563 5.29% 4517 5.03% 485 4.55% 154 4.13% 153 7.35% 234097 2.71%
20 5928 4.15% 3396 3.78% 422 3.96% 136 3.65% 127 6.10% 225767 2.61%
21 945 0.66% 493 0.55% 218 2.04% 106 2.84% 115 5.53% 99455 1.15%
22 1316 0.92% 560 0.62% 116 1.09% 99 2.65% 99 4.76% 45935 0.53%
23 7345 5.14% 4702 5.23% 509 4.77% 142 3.81% 141 6.78% 717804 8.30%
24 6207 4.34% 3606 4.01% 399 3.74% 140 3.75% 148 7.11% 194412 2.25%
25 4462 3.12% 3044 3.39% 355 3.33% 122 3.27% 136 6.54% 369373 4.27%
26 6079 4.25% 3569 3.97% 355 3.33% 127 3.40% 181 8.70% 486634 5.62%
27 3784 2.65% 2410 2.68% 265 2.48% 99 2.65% 92 4.42% 111708 1.29%
28 971 0.68% 766 0.85% 277 2.60% 70 1.88% 77 3.70% 182583 2.11%
29 1460 1.02% 1083 1.21% 165 1.55% 84 2.25% 113 5.43% 207800 2.40%
30 4854 3.39% 3502 3.90% 366 3.43% 122 3.27% 128 6.15% 453108 5.24%
31 6349 4.44% 4387 4.88% 476 4.46% 137 3.67% 146 7.02% 446892 5.16%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3491 2.44% 79 2475 2.76% 10 310 2.91% 6413 198805 2.30%
1 179 5566 3.89% 96 2994 3.33% 9 300 2.81% 7596 235485 2.72%
2 142 4411 3.08% 95 2974 3.31% 10 322 3.02% 12401 384438 4.44%
3 132 4114 2.88% 111 3460 3.85% 10 329 3.08% 9229 286103 3.31%
4 146 4542 3.18% 121 3769 4.20% 16 512 4.80% 15284 473812 5.48%
5 134 4181 2.92% 105 3266 3.64% 13 429 4.02% 8591 266311 3.08%
6 88 2740 1.92% 60 1882 2.10% 11 360 3.37% 15319 474874 5.49%
7 117 3630 2.54% 85 2649 2.95% 11 342 3.21% 16737 518858 6.00%
8 389 12088 8.45% 204 6330 7.05% 23 731 6.85% 10074 312291 3.61%
9 348 10799 7.55% 165 5122 5.70% 19 618 5.79% 13573 420760 4.86%
10 391 12126 8.48% 247 7684 8.55% 18 581 5.45% 14926 462692 5.35%
11 321 9969 6.97% 200 6214 6.92% 16 518 4.85% 8512 263886 3.05%
12 200 6203 4.34% 118 3673 4.09% 15 494 4.63% 7137 221253 2.56%
13 213 6606 4.62% 131 4079 4.54% 17 534 5.00% 10771 333916 3.86%
14 229 7103 4.97% 151 4702 5.23% 14 444 4.16% 10024 310733 3.59%
15 310 9621 6.73% 206 6389 7.11% 24 773 7.24% 46449 1439931 16.64%
16 189 5865 4.10% 110 3429 3.82% 13 417 3.91% 6750 209251 2.42%
17 194 6035 4.22% 104 3242 3.61% 12 372 3.49% 6395 198249 2.29%
18 154 4803 3.36% 79 2463 2.74% 15 490 4.59% 16399 508364 5.88%
19 103 3214 2.25% 73 2282 2.54% 9 279 2.61% 11583 359076 4.15%
20 87 2702 1.89% 67 2079 2.31% 7 244 2.29% 8097 251006 2.90%
21 144 4491 3.14% 89 2760 3.07% 13 405 3.80% 4622 143284 1.66%
22 176 5462 3.82% 130 4056 4.52% 15 481 4.51% 7575 234811 2.71%
23 104 3229 2.26% 59 1851 2.06% 12 385 3.61% 4669 144738 1.67%

Top 30 of 641 Total URLs
# Hits KBytes URL
1 3069 2.15% 50890 0.59% /
2 2797 1.96% 4613 0.05% /js/npa.css
3 1754 1.23% 1027550 11.88% /downloads/nikkiso/2132.pdf
4 1207 0.84% 565 0.01% /robots.txt
5 730 0.51% 78642 0.91% /downloads/brochure.pdf
6 615 0.43% 1955 0.02% /nikkisoamerica/js/npa.css
7 585 0.41% 2109071 24.37% /downloads/IOM/CMP_IOM/Sundyne_HRP_R
8 458 0.32% 117179 1.35% /downloads/IOM/SGM_IOM/Nikkiso_SGM_Self-Priming_IOM.pdf
9 407 0.28% 71774 0.83% /downloads/IOM/SGM_IOM/Nikkiso_SGM_TechnicalData.pdf
10 361 0.25% 217438 2.51% /downloads/nikkiso/NPA_VIP801-806.pdf
11 320 0.22% 173948 2.01% /downloads/nikkiso/2310.pdf
12 308 0.22% 3791 0.04% /contacts.html
13 297 0.21% 13635 0.16% /pdf.html
14 275 0.19% 879 0.01% /hydrofloamerica/js/npa.css
15 262 0.18% 182044 2.10% /downloads/IOM/SGM_IOM/Nikkiso_SGM_ReverseR_IOM.pdf
16 258 0.18% 7361 0.09% /nikkisoamerica/
17 251 0.18% 5441 0.06% /nikkisoamerica/products/nonseal.html
18 247 0.17% 126071 1.46% /downloads/nikkiso/MX-Manual.pdf
19 243 0.17% 2418 0.03% /eikoamerica/
20 242 0.17% 4559 0.05% /misc/other_pr.html
21 199 0.14% 2397 0.03% /hydrofloamerica/
22 197 0.14% 78297 0.90% /downloads/IOM/SGM_IOM/Nikkiso_SGM_Slurry_IOM.pdf
23 190 0.13% 4532 0.05% /nikkisoamerica/products/m1l.html
24 185 0.13% 70791 0.82% /downloads/IOM/CMP_IOM/Sundyne_ReverseCirc_HQ.pdf
25 184 0.13% 1880 0.02% /links.html
26 183 0.13% 99302 1.15% /downloads/IOM/SGM_IOM/Nikkiso_SGM_Large_Capacity_Slurry_IOM.pdf
27 173 0.12% 2446 0.03% /about.html
28 164 0.11% 245473 2.84% /downloads/IOM/SGM_IOM/Nikkiso_SGM_BasicHN_IOM.pdf
29 151 0.11% 2819 0.03% /nikkisoamerica/products/9300.html
30 143 0.10% 2758 0.03% /nikkisoamerica/products/mx5000.html
View All URLs

Top 10 of 641 Total URLs By KBytes
# Hits KBytes URL
1 585 0.41% 2109071 24.37% /downloads/IOM/CMP_IOM/Sundyne_HRP_R
2 1754 1.23% 1027550 11.88% /downloads/nikkiso/2132.pdf
3 98 0.07% 489900 5.66% /downloads/MilfloMXPUMP.pdf
4 62 0.04% 403945 4.67% /downloads/IOM/CMP_IOM/Sundyne_HRP_T-Frame.pdf
5 97 0.07% 377117 4.36% /downloads/nikkiso/E_Monitor_Brochure.pdf
6 52 0.04% 319484 3.69% /downloads/IOM/CMP_IOM/Sundyne_HRP_T-Frame_UL.pdf
7 114 0.08% 255973 2.96% /downloads/nikkiso/2300.pdf
8 164 0.11% 245473 2.84% /downloads/IOM/SGM_IOM/Nikkiso_SGM_BasicHN_IOM.pdf
9 94 0.07% 219540 2.54% /downloads/nikkiso/2062r10.pdf
10 361 0.25% 217438 2.51% /downloads/nikkiso/NPA_VIP801-806.pdf

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 3069 2.15% 1686 47.39% /
2 297 0.21% 111 3.12% /pdf.html
3 308 0.22% 88 2.47% /contacts.html
4 251 0.18% 81 2.28% /nikkisoamerica/products/nonseal.html
5 184 0.13% 72 2.02% /links.html
6 243 0.17% 60 1.69% /eikoamerica/
7 258 0.18% 56 1.57% /nikkisoamerica/
8 120 0.08% 56 1.57% /nikkisoamerica/products/c23.html
9 173 0.12% 54 1.52% /about.html
10 143 0.10% 52 1.46% /nikkisoamerica/products/mx5000.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 3069 2.15% 1259 35.33% /
2 308 0.22% 192 5.39% /contacts.html
3 297 0.21% 159 4.46% /pdf.html
4 251 0.18% 90 2.53% /nikkisoamerica/products/nonseal.html
5 184 0.13% 87 2.44% /links.html
6 258 0.18% 86 2.41% /nikkisoamerica/
7 242 0.17% 84 2.36% /misc/other_pr.html
8 243 0.17% 80 2.24% /eikoamerica/
9 199 0.14% 61 1.71% /hydrofloamerica/
10 120 0.08% 60 1.68% /nikkisoamerica/products/c23.html

Top 30 of 2081 Total Sites
# Hits Files KBytes Visits Hostname
1 34327 24.01% 8189 9.12% 121393 1.40% 197 5.28% 67.200.185.34
2 3572 2.50% 1219 1.36% 4071 0.05% 56 1.50% 216.80.139.196
3 1281 0.90% 1017 1.13% 571035 6.60% 342 9.17% 67.195.113.229
4 1088 0.76% 865 0.96% 85445 0.99% 6 0.16% 207.191.40.110
5 1079 0.75% 254 0.28% 18248 0.21% 1 0.03% 113.30.0.10
6 921 0.64% 310 0.35% 1591 0.02% 5 0.13% 124.136.43.2
7 898 0.63% 239 0.27% 1050 0.01% 1 0.03% 118.42.55.200
8 821 0.57% 774 0.86% 172883 2.00% 2 0.05% 192.114.71.13
9 766 0.54% 237 0.26% 38091 0.44% 1 0.03% 201.0.202.252
10 738 0.52% 433 0.48% 14795 0.17% 8 0.21% 204.136.184.10
11 733 0.51% 395 0.44% 1497 0.02% 2 0.05% 140.96.63.108
12 601 0.42% 0 0.00% 0 0.00% 19 0.51% 98.200.146.240
13 582 0.41% 203 0.23% 18671 0.22% 2 0.05% 112.166.77.156
14 575 0.40% 400 0.45% 16641 0.19% 5 0.13% 216.99.65.10
15 569 0.40% 416 0.46% 15021 0.17% 4 0.11% 97.87.24.50
16 552 0.39% 296 0.33% 507420 5.86% 245 6.57% 77.88.29.247
17 528 0.37% 268 0.30% 17368 0.20% 1 0.03% 68.32.158.253
18 518 0.36% 141 0.16% 6785 0.08% 1 0.03% 59.18.78.12
19 515 0.36% 345 0.38% 11967 0.14% 4 0.11% 24.229.87.145
20 492 0.34% 375 0.42% 26807 0.31% 4 0.11% 93.172.45.4
21 470 0.33% 210 0.23% 903 0.01% 2 0.05% 158.106.48.10
22 464 0.32% 187 0.21% 902 0.01% 2 0.05% 161.51.3.234
23 434 0.30% 390 0.43% 1444 0.02% 1 0.03% 208.138.254.150
24 430 0.30% 276 0.31% 3384 0.04% 2 0.05% 152.149.12.254
25 429 0.30% 420 0.47% 60946 0.70% 7 0.19% 192.122.250.250
26 424 0.30% 272 0.30% 819 0.01% 1 0.03% 211.55.169.97
27 401 0.28% 382 0.43% 1575 0.02% 5 0.13% 74.200.27.250
28 401 0.28% 198 0.22% 722 0.01% 1 0.03% 98.151.181.185
29 390 0.27% 301 0.34% 40379 0.47% 1 0.03% 173.165.27.1
30 386 0.27% 254 0.28% 5613 0.06% 1 0.03% 198.235.57.3
View All Sites

Top 10 of 2081 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179 0.13% 178 0.20% 1243763 14.37% 9 0.24% 63.97.226.5
2 1281 0.90% 1017 1.13% 571035 6.60% 342 9.17% 67.195.113.229
3 552 0.39% 296 0.33% 507420 5.86% 245 6.57% 77.88.29.247
4 228 0.16% 178 0.20% 318067 3.68% 4 0.11% 205.142.52.195
5 821 0.57% 774 0.86% 172883 2.00% 2 0.05% 192.114.71.13
6 188 0.13% 144 0.16% 168160 1.94% 2 0.05% 124.160.32.226
7 101 0.07% 94 0.10% 152614 1.76% 2 0.05% 38.111.147.83
8 67 0.05% 66 0.07% 146991 1.70% 2 0.05% 95.108.151.6
9 124 0.09% 40 0.04% 143892 1.66% 4 0.11% 206.16.59.102
10 243 0.17% 241 0.27% 138994 1.61% 6 0.16% 189.8.17.198

Top 30 of 1415 Total Referrers
# Hits Referrer
1 72787 50.90% http://www.nikkisopumpsamerica.com/
2 19555 13.68% - (Direct Request)
3 6142 4.30% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/nonseal.html
4 5237 3.66% http://www.nikkisopumpsamerica.com/nikkisoamerica/
5 3918 2.74% http://www.nikkisopumpsamerica.com/pdf.html
6 3907 2.73% http://www.nikkisopumpsamerica.com/misc/other_pr.html
7 3793 2.65% http://www.nikkisopumpsamerica.com/hydrofloamerica/index.html
8 3044 2.13% http://www.nikkisopumpsamerica.com/eikoamerica/index.html
9 1976 1.38% http://www.nikkisopumpsamerica.com/contacts.html
10 1949 1.36% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/m1l.html
11 1860 1.30% http://www.nikkisopumpsamerica.com/js/search.php3
12 1429 1.00% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/mx5000.html
13 1260 0.88% http://www.nikkisopumpsamerica.com/links.html
14 1161 0.81% http://www.nikkisopumpsamerica.com/nikkisoamerica/nikkisopdf.html
15 1034 0.72% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/9300.html
16 934 0.65% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/c21.html
17 590 0.41% http://www.nikkisopumpsamerica.com/eikoamerica/eikopdf.html
18 582 0.41% http://www.nikkisopumpsamerica.com/about.html
19 573 0.40% http://www.nikkisopumpsamerica.com/hydrofloamerica/products/srv.html
20 569 0.40% http://nikkisopumpsamerica.com/
21 559 0.39% http://www.nikkisopumpsamerica.com/hydrofloamerica/products/hydrochek.html
22 511 0.36% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/m2l.html
23 400 0.28% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/m5h.html
24 327 0.23% http://www.nikkisopumpsamerica.com/hydrofloamerica/hydroflopdf.html
25 324 0.23% http://www.nikkisopumpsamerica.com/hrjobs.html
26 320 0.22% http://nikkisopumpsamerica.com/nikkisoamerica/products/6000.html
27 300 0.21% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/c22.html
28 300 0.21% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/m4h.html
29 278 0.19% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/m1h.html
30 276 0.19% http://nikkisopumpsamerica.com/nikkisoamerica/products/m1l.html
View All Referrers

Top 20 of 265 Total Search Strings
# Hits Search String
1 121 18.42% nikkiso pumps
2 58 8.83% nikkiso pump
3 53 8.07% nikkiso
4 27 4.11% nikkiso pumps america
5 16 2.44% nikkiso pumps usa
6 9 1.37% nikkiso canned motor pump
7 7 1.07% nikiso pump
8 7 1.07% nikkiso metering pump
9 6 0.91% canned pump
10 5 0.76% hydrogard
11 5 0.76% nikkiso america inc
12 5 0.76% nikkiso canned motor pumps
13 5 0.76% nikkiso valve
14 5 0.76% pump
15 4 0.61% chiller pumps
16 4 0.61% non seal pump
17 4 0.61% pumps america
18 4 0.61% www.nikkiso.com
19 3 0.46% %d0%9d%d0%b0%d1%81%d0%be%d1%81%d1%8b nikkiso %d0%b2 pdf
20 3 0.46% api 675 pumps

Top 15 of 968 Total User Agents
# Hits User Agent
1 12588 8.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 5807 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MDDR; .
3 5477 3.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 2.
4 4806 3.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
5 4375 3.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729)
6 3446 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
7 2906 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1
8 2829 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
9 2705 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
10 2345 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
11 2281 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
12 1900 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 1715 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 1497 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 1357 0.95% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 142991 100.00% 95650 106.49% 8652925 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21