Usage Statistics for nikkisopumpsamerica.com

Summary Period: July 2010
Generated 01-Aug-2010 00:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 142572
Total Files 83980
Total Pages 9447
Total Visits 3686
Total KBytes 7283576
Total Unique Sites 2116
Total Unique URLs 607
Total Unique Referrers 1394
Total Unique User Agents 952
. Avg Max
Hits per Hour 191 1221
Hits per Day 4599 8434
Files per Day 2709 4440
Pages per Day 304 635
Sites per Day 68 185
Visits per Day 118 166
KBytes per Day 234954 618237
Hits by Response Code
Code 200 - OK 58.90% 83980
Code 206 - Partial Content 5.42% 7729
Code 301 - Moved Permanently 0.13% 190
Code 304 - Not Modified 32.95% 46982
Code 404 - Not Found 2.59% 3689
Code 405 - Method Not Allowed 0.00% 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 5889 4.13% 3061 3.64% 328 3.47% 136 3.69% 132 6.24% 293596 4.03%
2 6484 4.55% 3631 4.32% 509 5.39% 113 3.07% 103 4.87% 618237 8.49%
3 1316 0.92% 571 0.68% 140 1.48% 87 2.36% 89 4.21% 96360 1.32%
4 1486 1.04% 1029 1.23% 160 1.69% 86 2.33% 90 4.25% 249480 3.43%
5 2928 2.05% 1709 2.04% 208 2.20% 98 2.66% 114 5.39% 327465 4.50%
6 4561 3.20% 2813 3.35% 255 2.70% 117 3.17% 128 6.05% 190194 2.61%
7 7051 4.95% 4346 5.18% 325 3.44% 150 4.07% 165 7.80% 321742 4.42%
8 5019 3.52% 3273 3.90% 383 4.05% 124 3.36% 114 5.39% 114628 1.57%
9 5173 3.63% 3704 4.41% 288 3.05% 136 3.69% 137 6.47% 200686 2.76%
10 1268 0.89% 628 0.75% 111 1.17% 77 2.09% 78 3.69% 151043 2.07%
11 2564 1.80% 1485 1.77% 219 2.32% 112 3.04% 98 4.63% 152391 2.09%
12 7230 5.07% 4323 5.15% 380 4.02% 132 3.58% 168 7.94% 385347 5.29%
13 7031 4.93% 4222 5.03% 444 4.70% 137 3.72% 164 7.75% 356863 4.90%
14 7262 5.09% 3665 4.36% 372 3.94% 133 3.61% 123 5.81% 204559 2.81%
15 8434 5.92% 4440 5.29% 635 6.72% 166 4.50% 136 6.43% 254061 3.49%
16 5639 3.96% 3671 4.37% 383 4.05% 124 3.36% 125 5.91% 135871 1.87%
17 1857 1.30% 1313 1.56% 194 2.05% 93 2.52% 132 6.24% 148583 2.04%
18 2773 1.94% 1375 1.64% 175 1.85% 88 2.39% 84 3.97% 255840 3.51%
19 5269 3.70% 3075 3.66% 322 3.41% 114 3.09% 112 5.29% 248383 3.41%
20 5193 3.64% 2316 2.76% 258 2.73% 106 2.88% 105 4.96% 273576 3.76%
21 6799 4.77% 4042 4.81% 456 4.83% 129 3.50% 123 5.81% 246744 3.39%
22 6727 4.72% 3717 4.43% 344 3.64% 136 3.69% 155 7.33% 293177 4.03%
23 4875 3.42% 2661 3.17% 323 3.42% 114 3.09% 103 4.87% 197258 2.71%
24 1794 1.26% 1318 1.57% 224 2.37% 104 2.82% 97 4.58% 83412 1.15%
25 1192 0.84% 863 1.03% 115 1.22% 86 2.33% 98 4.63% 162896 2.24%
26 4657 3.27% 2984 3.55% 250 2.65% 139 3.77% 123 5.81% 116529 1.60%
27 5152 3.61% 3078 3.67% 367 3.88% 133 3.61% 126 5.95% 341350 4.69%
28 5334 3.74% 3164 3.77% 282 2.99% 133 3.61% 131 6.19% 280870 3.86%
29 6322 4.43% 3903 4.65% 457 4.84% 141 3.83% 185 8.74% 267744 3.68%
30 3856 2.70% 2640 3.14% 299 3.17% 140 3.80% 131 6.19% 144358 1.98%
31 1437 1.01% 960 1.14% 241 2.55% 109 2.96% 88 4.16% 170334 2.34%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4466 3.13% 82 2570 3.06% 8 268 2.84% 4890 151579 2.08%
1 105 3265 2.29% 66 2062 2.46% 6 190 2.01% 5887 182511 2.51%
2 163 5058 3.55% 114 3537 4.21% 14 442 4.68% 7240 224441 3.08%
3 130 4051 2.84% 100 3102 3.69% 8 264 2.79% 10883 337364 4.63%
4 175 5437 3.81% 125 3901 4.65% 14 451 4.77% 8322 257967 3.54%
5 116 3603 2.53% 88 2751 3.28% 10 323 3.42% 10107 313312 4.30%
6 117 3655 2.56% 82 2566 3.06% 10 337 3.57% 7358 228100 3.13%
7 142 4405 3.09% 98 3041 3.62% 14 452 4.78% 6514 201937 2.77%
8 357 11083 7.77% 163 5059 6.02% 16 500 5.29% 12783 396269 5.44%
9 382 11845 8.31% 203 6293 7.49% 16 520 5.50% 14939 463117 6.36%
10 319 9893 6.94% 171 5318 6.33% 21 652 6.90% 24430 757343 10.40%
11 318 9867 6.92% 179 5571 6.63% 15 477 5.05% 15989 495664 6.81%
12 217 6731 4.72% 141 4379 5.21% 17 527 5.58% 9745 302091 4.15%
13 209 6489 4.55% 118 3673 4.37% 12 378 4.00% 5655 175299 2.41%
14 288 8947 6.28% 159 4941 5.88% 14 442 4.68% 11969 371052 5.09%
15 264 8199 5.75% 163 5077 6.05% 13 410 4.34% 12488 387138 5.32%
16 259 8059 5.65% 145 4512 5.37% 14 463 4.90% 13445 416783 5.72%
17 202 6288 4.41% 101 3132 3.73% 14 445 4.71% 11219 347781 4.77%
18 95 2954 2.07% 54 1684 2.01% 9 306 3.24% 4513 139904 1.92%
19 83 2588 1.82% 33 1050 1.25% 12 383 4.05% 4902 151955 2.09%
20 91 2829 1.98% 55 1730 2.06% 11 346 3.66% 9334 289341 3.97%
21 127 3962 2.78% 86 2674 3.18% 9 289 3.06% 11259 349033 4.79%
22 161 4994 3.50% 106 3294 3.92% 11 342 3.62% 5199 161166 2.21%
23 125 3904 2.74% 66 2063 2.46% 7 240 2.54% 5885 182430 2.50%

Top 30 of 607 Total URLs
# Hits KBytes URL
1 3098 2.17% 50389 0.69% /
2 2587 1.81% 4441 0.06% /js/npa.css
3 2209 1.55% 1055702 14.49% /downloads/nikkiso/2132.pdf
4 1213 0.85% 560 0.01% /robots.txt
5 684 0.48% 72852 1.00% /downloads/brochure.pdf
6 676 0.47% 234266 3.22% /downloads/IOM/SGM_IOM/Nikkiso_SGM_HighTemp_IOM.pdf
7 615 0.43% 1856 0.03% /nikkisoamerica/js/npa.css
8 518 0.36% 156988 2.16% /downloads/nikkiso/MX-Manual.pdf
9 429 0.30% 115309 1.58% /downloads/IOM/CMP_IOM/Sundyne_ReverseCirc_HQ.pdf
10 403 0.28% 217757 2.99% /downloads/nikkiso/NPA_VIP801-806.pdf
11 389 0.27% 73473 1.01% /downloads/IOM/SGM_IOM/Nikkiso_SGM_TechnicalData.pdf
12 382 0.27% 135507 1.86% /downloads/nikkiso/2310.pdf
13 354 0.25% 141321 1.94% /downloads/IOM/CMP_IOM/Sundyne_HRP_HX.pdf
14 322 0.23% 88233 1.21% /downloads/IOM/SGM_IOM/Nikkiso_SGM_Slurry_IOM.pdf
15 297 0.21% 158212 2.17% /downloads/IOM/SGM_IOM/Nikkiso_SGM_ReverseR_IOM.pdf
16 286 0.20% 785932 10.79% /downloads/IOM/CMP_IOM/Sundyne_HRP_R
17 286 0.20% 12665 0.17% /pdf.html
18 285 0.20% 3333 0.05% /contacts.html
19 279 0.20% 819 0.01% /hydrofloamerica/js/npa.css
20 267 0.19% 126078 1.73% /downloads/IOM/SGM_IOM/Nikkiso_SGM_Large_Capacity_Slurry_IOM.pdf
21 263 0.18% 7247 0.10% /nikkisoamerica/
22 262 0.18% 289444 3.97% /downloads/IOM/SGM_IOM/Nikkiso_SGM_BasicHN_IOM.pdf
23 259 0.18% 77875 1.07% /downloads/nikkiso/API685-6.pdf
24 235 0.16% 4844 0.07% /nikkisoamerica/products/nonseal.html
25 224 0.16% 4016 0.06% /misc/other_pr.html
26 206 0.14% 120648 1.66% /downloads/IOM/SGM_IOM/Nikkiso_SGM_Self-Priming_IOM.pdf
27 192 0.13% 1811 0.02% /eikoamerica/
28 188 0.13% 1970 0.03% /links.html
29 177 0.12% 2023 0.03% /hydrofloamerica/
30 163 0.11% 3686 0.05% /nikkisoamerica/products/m1l.html
View All URLs

Top 10 of 607 Total URLs By KBytes
# Hits KBytes URL
1 2209 1.55% 1055702 14.49% /downloads/nikkiso/2132.pdf
2 286 0.20% 785932 10.79% /downloads/IOM/CMP_IOM/Sundyne_HRP_R
3 87 0.06% 399994 5.49% /downloads/MilfloMXPUMP.pdf
4 120 0.08% 391836 5.38% /downloads/nikkiso/E_Monitor_Brochure.pdf
5 46 0.03% 334808 4.60% /downloads/IOM/CMP_IOM/Sundyne_HRP_T-Frame.pdf
6 262 0.18% 289444 3.97% /downloads/IOM/SGM_IOM/Nikkiso_SGM_BasicHN_IOM.pdf
7 91 0.06% 243475 3.34% /downloads/nikkiso/2062r10.pdf
8 676 0.47% 234266 3.22% /downloads/IOM/SGM_IOM/Nikkiso_SGM_HighTemp_IOM.pdf
9 15 0.01% 223447 3.07% /downloads/IOM/CMP_IOM/Sundyne_HRP_T-Frame_UL.pdf
10 103 0.07% 221285 3.04% /downloads/nikkiso/2300.pdf

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 3098 2.17% 1720 49.73% /
2 286 0.20% 114 3.30% /pdf.html
3 263 0.18% 84 2.43% /nikkisoamerica/
4 285 0.20% 82 2.37% /contacts.html
5 188 0.13% 78 2.25% /links.html
6 235 0.16% 69 1.99% /nikkisoamerica/products/nonseal.html
7 177 0.12% 61 1.76% /hydrofloamerica/
8 136 0.10% 57 1.65% /nikkisoamerica/products/mx5000.html
9 224 0.16% 55 1.59% /misc/other_pr.html
10 192 0.13% 53 1.53% /eikoamerica/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 3098 2.17% 1348 38.96% /
2 286 0.20% 170 4.91% /pdf.html
3 285 0.20% 151 4.36% /contacts.html
4 188 0.13% 94 2.72% /links.html
5 224 0.16% 90 2.60% /misc/other_pr.html
6 235 0.16% 90 2.60% /nikkisoamerica/products/nonseal.html
7 263 0.18% 88 2.54% /nikkisoamerica/
8 192 0.13% 68 1.97% /eikoamerica/
9 136 0.10% 66 1.91% /nikkisoamerica/products/mx5000.html
10 177 0.12% 63 1.82% /hydrofloamerica/

Top 30 of 2116 Total Sites
# Hits Files KBytes Visits Hostname
1 35675 25.02% 6878 8.19% 210772 2.89% 200 5.43% 67.200.185.34
2 1671 1.17% 1 0.00% 36 0.00% 45 1.22% 209.173.110.83
3 1620 1.14% 210 0.25% 641 0.01% 43 1.17% 70.242.0.157
4 1562 1.10% 1554 1.85% 46608 0.64% 4 0.11% 63.250.179.198
5 1270 0.89% 1022 1.22% 613140 8.42% 343 9.31% 67.195.113.229
6 1135 0.80% 236 0.28% 1838 0.03% 1 0.03% 134.75.193.93
7 1018 0.71% 896 1.07% 3534 0.05% 3 0.08% 208.37.73.69
8 874 0.61% 207 0.25% 40134 0.55% 3 0.08% 218.173.128.87
9 843 0.59% 609 0.73% 144183 1.98% 7 0.19% 190.227.57.114
10 839 0.59% 350 0.42% 24363 0.33% 3 0.08% 211.111.214.27
11 671 0.47% 658 0.78% 123953 1.70% 8 0.22% 63.97.226.5
12 661 0.46% 349 0.42% 583620 8.01% 280 7.60% 77.88.29.247
13 596 0.42% 400 0.48% 15022 0.21% 3 0.08% 216.36.37.99
14 594 0.42% 162 0.19% 5834 0.08% 1 0.03% 119.197.201.16
15 579 0.41% 557 0.66% 71923 0.99% 2 0.05% 158.35.225.228
16 558 0.39% 114 0.14% 467 0.01% 1 0.03% 121.162.55.20
17 503 0.35% 415 0.49% 14278 0.20% 3 0.08% 207.191.40.110
18 485 0.34% 299 0.36% 1076 0.01% 4 0.11% 12.25.42.19
19 485 0.34% 469 0.56% 1993 0.03% 6 0.16% 60.51.248.213
20 467 0.33% 436 0.52% 1329 0.02% 5 0.14% 60.54.17.163
21 461 0.32% 247 0.29% 858 0.01% 1 0.03% 121.179.217.168
22 449 0.31% 225 0.27% 12673 0.17% 2 0.05% 218.156.10.160
23 443 0.31% 104 0.12% 5487 0.08% 1 0.03% 203.225.182.36
24 434 0.30% 390 0.46% 1444 0.02% 1 0.03% 205.203.134.197
25 434 0.30% 390 0.46% 1443 0.02% 1 0.03% 208.138.254.150
26 424 0.30% 305 0.36% 6958 0.10% 6 0.16% 189.19.38.152
27 420 0.29% 412 0.49% 67560 0.93% 2 0.05% 65.124.85.125
28 411 0.29% 399 0.48% 74621 1.02% 2 0.05% 68.65.144.30
29 405 0.28% 359 0.43% 4258 0.06% 1 0.03% 63.203.2.174
30 399 0.28% 0 0.00% 0 0.00% 7 0.19% 209.112.224.34
View All Sites

Top 10 of 2116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1270 0.89% 1022 1.22% 613140 8.42% 343 9.31% 67.195.113.229
2 661 0.46% 349 0.42% 583620 8.01% 280 7.60% 77.88.29.247
3 340 0.24% 205 0.24% 470661 6.46% 3 0.08% 205.142.52.196
4 35675 25.02% 6878 8.19% 210772 2.89% 200 5.43% 67.200.185.34
5 300 0.21% 25 0.03% 205252 2.82% 2 0.05% 174.129.77.251
6 126 0.09% 113 0.13% 157967 2.17% 3 0.08% 184.72.155.108
7 843 0.59% 609 0.73% 144183 1.98% 7 0.19% 190.227.57.114
8 671 0.47% 658 0.78% 123953 1.70% 8 0.22% 63.97.226.5
9 98 0.07% 34 0.04% 100817 1.38% 8 0.22% 206.16.59.106
10 94 0.07% 92 0.11% 100311 1.38% 7 0.19% 95.108.151.6

Top 30 of 1394 Total Referrers
# Hits Referrer
1 74209 52.05% http://www.nikkisopumpsamerica.com/
2 20738 14.55% - (Direct Request)
3 5576 3.91% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/nonseal.html
4 5263 3.69% http://www.nikkisopumpsamerica.com/nikkisoamerica/
5 4573 3.21% http://www.nikkisopumpsamerica.com/pdf.html
6 3453 2.42% http://www.nikkisopumpsamerica.com/misc/other_pr.html
7 3104 2.18% http://www.nikkisopumpsamerica.com/hydrofloamerica/index.html
8 2089 1.47% http://www.nikkisopumpsamerica.com/eikoamerica/index.html
9 1805 1.27% http://www.nikkisopumpsamerica.com/contacts.html
10 1692 1.19% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/mx5000.html
11 1491 1.05% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/m1l.html
12 1403 0.98% http://www.nikkisopumpsamerica.com/js/search.php3
13 1235 0.87% http://www.nikkisopumpsamerica.com/links.html
14 1019 0.71% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/c21.html
15 865 0.61% http://www.nikkisopumpsamerica.com/nikkisoamerica/nikkisopdf.html
16 842 0.59% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/9300.html
17 596 0.42% http://www.nikkisopumpsamerica.com/hydrofloamerica/hydroflopdf.html
18 519 0.36% http://www.nikkisopumpsamerica.com/hydrofloamerica/products/hydrogard.html
19 467 0.33% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/m2l.html
20 445 0.31% http://www.nikkisopumpsamerica.com/hydrofloamerica/products/srv.html
21 442 0.31% http://www.nikkisopumpsamerica.com/eikoamerica/eikopdf.html
22 416 0.29% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/m1h.html
23 405 0.28% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/c24.html
24 376 0.26% http://www.nikkisopumpsamerica.com/about.html
25 361 0.25% http://nikkisopumpsamerica.com/
26 359 0.25% http://www.nikkisopumpsamerica.com/hydrofloamerica/products/hydrogards.html
27 299 0.21% http://www.nikkisopumpsamerica.com/hydrofloamerica/products/hydrochek.html
28 282 0.20% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/m3l.html
29 267 0.19% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/m5h.html
30 258 0.18% http://www.nikkisopumpsamerica.com/hrjobs.html
View All Referrers

Top 20 of 249 Total Search Strings
# Hits Search String
1 149 21.47% nikkiso pumps
2 78 11.24% nikkiso pump
3 61 8.79% nikkiso
4 26 3.75% nikkiso pumps america
5 11 1.59% nikkiso canned motor pump
6 10 1.44% nikkiso metering pump
7 9 1.30% nikkiso america
8 7 1.01% nikkiso back pressure valve
9 6 0.86% nikisso
10 6 0.86% nikkiso pumps america inc
11 5 0.72% nikkiso america inc
12 5 0.72% nikkiso canned motor pumps
13 5 0.72% nikkiso chemical feeder
14 5 0.72% nikkiso manual
15 5 0.72% nikkiso usa
16 4 0.58% 281-310-6747
17 4 0.58% api 675 pumps
18 4 0.58% metering pump
19 4 0.58% nikiso
20 4 0.58% nikkiso cryo

Top 15 of 952 Total User Agents
# Hits User Agent
1 8839 6.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 8260 5.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
3 7081 4.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 2.
4 5084 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
5 4562 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MDDR; .
6 2706 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 ( .NET CLR 3.5.30729)
7 2638 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 2586 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
9 2455 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 2161 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
11 2071 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727
12 1947 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1
13 1611 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1577 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
15 1561 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 142572 100.00% 91709 109.20% 7283576 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21