Usage Statistics for nikkisopumpsamerica.com

Summary Period: April 2010
Generated 01-May-2010 00:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 132282
Total Files 68479
Total Pages 8078
Total Visits 3108
Total KBytes 7381815
Total Unique Sites 1938
Total Unique URLs 641
Total Unique Referrers 1271
Total Unique User Agents 850
. Avg Max
Hits per Hour 183 1142
Hits per Day 4409 8012
Files per Day 2282 4454
Pages per Day 269 465
Sites per Day 64 169
Visits per Day 103 156
KBytes per Day 246060 1440072
Hits by Response Code
Code 200 - OK 51.77% 68479
Code 206 - Partial Content 4.61% 6102
Code 301 - Moved Permanently 0.15% 192
Code 304 - Not Modified 41.41% 54783
Code 404 - Not Found 2.06% 2726

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 4460 3.37% 2067 3.02% 219 2.71% 110 3.54% 133 6.86% 132342 1.79%
2 2598 1.96% 1902 2.78% 215 2.66% 113 3.64% 123 6.35% 278325 3.77%
3 1154 0.87% 853 1.25% 337 4.17% 69 2.22% 79 4.08% 78863 1.07%
4 1362 1.03% 1158 1.69% 114 1.41% 70 2.25% 102 5.26% 111389 1.51%
5 3998 3.02% 2100 3.07% 348 4.31% 109 3.51% 148 7.64% 169309 2.29%
6 8012 6.06% 4454 6.50% 409 5.06% 156 5.02% 163 8.41% 1440072 19.51%
7 5003 3.78% 3227 4.71% 355 4.39% 128 4.12% 169 8.72% 235751 3.19%
8 5843 4.42% 3752 5.48% 293 3.63% 102 3.28% 135 6.97% 208924 2.83%
9 4285 3.24% 2488 3.63% 254 3.14% 109 3.51% 112 5.78% 342319 4.64%
10 966 0.73% 759 1.11% 173 2.14% 85 2.73% 82 4.23% 135312 1.83%
11 1345 1.02% 1013 1.48% 133 1.65% 82 2.64% 119 6.14% 121309 1.64%
12 4318 3.26% 1848 2.70% 312 3.86% 94 3.02% 109 5.62% 212637 2.88%
13 6231 4.71% 3203 4.68% 275 3.40% 123 3.96% 132 6.81% 332278 4.50%
14 6011 4.54% 2671 3.90% 314 3.89% 118 3.80% 131 6.76% 168665 2.28%
15 4858 3.67% 2158 3.15% 225 2.79% 104 3.35% 129 6.66% 137273 1.86%
16 5524 4.18% 2468 3.60% 228 2.82% 88 2.83% 114 5.88% 126712 1.72%
17 1349 1.02% 820 1.20% 157 1.94% 73 2.35% 85 4.39% 194014 2.63%
18 1508 1.14% 1148 1.68% 222 2.75% 95 3.06% 84 4.33% 251782 3.41%
19 6613 5.00% 3407 4.98% 273 3.38% 112 3.60% 131 6.76% 226213 3.06%
20 6473 4.89% 2615 3.82% 344 4.26% 115 3.70% 127 6.55% 196192 2.66%
21 6894 5.21% 2748 4.01% 313 3.87% 110 3.54% 121 6.24% 179405 2.43%
22 6174 4.67% 2373 3.47% 246 3.05% 101 3.25% 156 8.05% 199182 2.70%
23 4756 3.60% 1876 2.74% 270 3.34% 92 2.96% 110 5.68% 188551 2.55%
24 1896 1.43% 1117 1.63% 126 1.56% 72 2.32% 80 4.13% 134888 1.83%
25 1408 1.06% 1020 1.49% 155 1.92% 99 3.19% 72 3.72% 75764 1.03%
26 6407 4.84% 2920 4.26% 306 3.79% 123 3.96% 112 5.78% 252177 3.42%
27 6488 4.90% 3350 4.89% 460 5.69% 114 3.67% 118 6.09% 286422 3.88%
28 7186 5.43% 3634 5.31% 465 5.76% 115 3.70% 152 7.84% 529313 7.17%
29 5437 4.11% 3478 5.08% 313 3.87% 120 3.86% 118 6.09% 181927 2.46%
30 3725 2.82% 1852 2.70% 224 2.77% 116 3.73% 141 7.28% 254505 3.45%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3712 2.81% 84 2529 3.69% 7 220 2.72% 7310 219309 2.97%
1 110 3324 2.51% 90 2721 3.97% 8 254 3.14% 8598 257938 3.49%
2 132 3966 3.00% 101 3040 4.44% 11 337 4.17% 9272 278149 3.77%
3 130 3910 2.96% 89 2699 3.94% 8 259 3.21% 7905 237155 3.21%
4 149 4475 3.38% 104 3144 4.59% 8 257 3.18% 9176 275278 3.73%
5 98 2946 2.23% 78 2348 3.43% 5 178 2.20% 5591 167742 2.27%
6 100 3017 2.28% 81 2458 3.59% 7 215 2.66% 7182 215455 2.92%
7 99 2978 2.25% 75 2261 3.30% 6 187 2.31% 5356 160681 2.18%
8 238 7144 5.40% 114 3421 5.00% 14 426 5.27% 8862 265851 3.60%
9 362 10863 8.21% 123 3706 5.41% 16 500 6.19% 9039 271178 3.67%
10 316 9484 7.17% 148 4450 6.50% 18 567 7.02% 12740 382199 5.18%
11 358 10742 8.12% 173 5219 7.62% 18 565 6.99% 11804 354113 4.80%
12 224 6733 5.09% 107 3231 4.72% 13 392 4.85% 11758 352729 4.78%
13 220 6602 4.99% 103 3098 4.52% 11 337 4.17% 10775 323265 4.38%
14 311 9357 7.07% 127 3814 5.57% 15 466 5.77% 12745 382357 5.18%
15 270 8110 6.13% 91 2746 4.01% 10 329 4.07% 13640 409211 5.54%
16 261 7840 5.93% 92 2762 4.03% 11 335 4.15% 10837 325110 4.40%
17 248 7455 5.64% 89 2688 3.93% 17 517 6.40% 7518 225541 3.06%
18 82 2465 1.86% 58 1740 2.54% 11 348 4.31% 10430 312904 4.24%
19 69 2082 1.57% 49 1477 2.16% 9 287 3.55% 18853 565601 7.66%
20 91 2742 2.07% 56 1689 2.47% 7 228 2.82% 14304 429108 5.81%
21 180 5411 4.09% 107 3223 4.71% 12 363 4.49% 11175 335245 4.54%
22 85 2559 1.93% 52 1586 2.32% 7 238 2.95% 8566 256988 3.48%
23 145 4365 3.30% 80 2429 3.55% 9 273 3.38% 12624 378707 5.13%

Top 30 of 641 Total URLs
# Hits KBytes URL
1 3011 2.28% 42269 0.57% /
2 2590 1.96% 4700 0.06% /js/npa.css
3 1355 1.02% 632 0.01% /robots.txt
4 1160 0.88% 857947 11.62% /downloads/nikkiso/2132.pdf
5 605 0.46% 88720 1.20% /downloads/IOM/SGM_IOM/Nikkiso_SGM_Slurry_IOM.pdf
6 592 0.45% 199014 2.70% /downloads/nikkiso/MX-Manual.pdf
7 526 0.40% 62684 0.85% /downloads/brochure.pdf
8 501 0.38% 82542 1.12% /downloads/IOM/SGM_IOM/Nikkiso_SGM_TechnicalData.pdf
9 489 0.37% 162171 2.20% /downloads/IOM/SGM_IOM/Nikkiso_SGM_ReverseR_IOM.pdf
10 468 0.35% 451119 6.11% /downloads/IOM/SGM_IOM/Nikkiso_SGM_BasicHN_IOM.pdf
11 352 0.27% 1044 0.01% /nikkisoamerica/js/npa.css
12 346 0.26% 903725 12.24% /downloads/IOM/CMP_IOM/Sundyne_HRP_R
13 282 0.21% 12302 0.17% /pdf.html
14 274 0.21% 157492 2.13% /downloads/nikkiso/NPA_VIP801-806.pdf
15 259 0.20% 157827 2.14% /downloads/IOM/SGM_IOM/Nikkiso_SGM_Reverse_Circ_IOM.pdf
16 226 0.17% 6836 0.09% /nikkisoamerica/
17 221 0.17% 2563 0.03% /contacts.html
18 195 0.15% 3477 0.05% /misc/other_pr.html
19 190 0.14% 93479 1.27% /downloads/IOM/SGM_IOM/Nikkiso_SGM_Self-Priming_IOM.pdf
20 183 0.14% 469 0.01% /hydrofloamerica/js/npa.css
21 181 0.14% 1918 0.03% /links.html
22 180 0.14% 108296 1.47% /downloads/nikkiso/2310.pdf
23 159 0.12% 83513 1.13% /downloads/nikkiso/API685-6.pdf
24 145 0.11% 1489 0.02% /eikoamerica/
25 139 0.11% 2782 0.04% /nikkisoamerica/products/mx5000.html
26 137 0.10% 1834 0.02% /about.html
27 136 0.10% 1440 0.02% /hrjobs.html
28 135 0.10% 1537 0.02% /hydrofloamerica/
29 134 0.10% 156923 2.13% /downloads/IOM/CMP_IOM/Sundyne_HRP_HX.pdf
30 134 0.10% 1235 0.02% /js/search.php3
View All URLs

Top 10 of 641 Total URLs By KBytes
# Hits KBytes URL
1 346 0.26% 903725 12.24% /downloads/IOM/CMP_IOM/Sundyne_HRP_R
2 1160 0.88% 857947 11.62% /downloads/nikkiso/2132.pdf
3 128 0.10% 608582 8.24% /downloads/MilfloMXPUMP.pdf
4 468 0.35% 451119 6.11% /downloads/IOM/SGM_IOM/Nikkiso_SGM_BasicHN_IOM.pdf
5 85 0.06% 404789 5.48% /downloads/IOM/CMP_IOM/Sundyne_HRP_T-Frame_UL.pdf
6 114 0.09% 394053 5.34% /downloads/nikkiso/E_Monitor_Brochure.pdf
7 30 0.02% 362355 4.91% /downloads/IOM/CMP_IOM/Sundyne_HRP_T-Frame.pdf
8 111 0.08% 225960 3.06% /downloads/nikkiso/2300.pdf
9 592 0.45% 199014 2.70% /downloads/nikkiso/MX-Manual.pdf
10 118 0.09% 173179 2.35% /downloads/IOM/SGM_IOM/Nikkiso_LH_IOM.pdf

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 3011 2.28% 1547 52.55% /
2 282 0.21% 94 3.19% /pdf.html
3 226 0.17% 68 2.31% /nikkisoamerica/
4 181 0.14% 67 2.28% /links.html
5 120 0.09% 55 1.87% /nikkisoamerica/products/nonseal.html
6 139 0.11% 51 1.73% /nikkisoamerica/products/mx5000.html
7 137 0.10% 50 1.70% /about.html
8 136 0.10% 44 1.49% /hrjobs.html
9 195 0.15% 44 1.49% /misc/other_pr.html
10 221 0.17% 41 1.39% /contacts.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 3011 2.28% 1195 40.29% /
2 282 0.21% 147 4.96% /pdf.html
3 221 0.17% 115 3.88% /contacts.html
4 195 0.15% 97 3.27% /misc/other_pr.html
5 181 0.14% 82 2.76% /links.html
6 226 0.17% 82 2.76% /nikkisoamerica/
7 136 0.10% 62 2.09% /hrjobs.html
8 139 0.11% 59 1.99% /nikkisoamerica/products/mx5000.html
9 145 0.11% 54 1.82% /eikoamerica/
10 137 0.10% 52 1.75% /about.html

Top 30 of 1938 Total Sites
# Hits Files KBytes Visits Hostname
1 40770 30.82% 2320 3.39% 301031 4.08% 141 4.54% 67.200.185.34
2 1330 1.01% 528 0.77% 33455 0.45% 4 0.13% 12.96.7.15
3 1041 0.79% 339 0.50% 623707 8.45% 304 9.78% 77.88.29.247
4 928 0.70% 665 0.97% 437182 5.92% 269 8.66% 67.195.110.167
5 889 0.67% 86 0.13% 870 0.01% 35 1.13% 216.80.139.138
6 856 0.65% 51 0.07% 157 0.00% 34 1.09% 70.243.32.181
7 634 0.48% 135 0.20% 671 0.01% 1 0.03% 211.232.36.150
8 606 0.46% 563 0.82% 769726 10.43% 14 0.45% 188.49.109.191
9 602 0.46% 442 0.65% 9597 0.13% 8 0.26% 192.234.51.1
10 557 0.42% 265 0.39% 669 0.01% 2 0.06% 211.171.186.34
11 551 0.42% 249 0.36% 17402 0.24% 2 0.06% 211.231.196.1
12 511 0.39% 0 0.00% 0 0.00% 9 0.29% 69.154.183.158
13 509 0.38% 302 0.44% 14724 0.20% 1 0.03% 118.101.58.185
14 499 0.38% 160 0.23% 20194 0.27% 3 0.10% 210.243.227.1
15 470 0.36% 258 0.38% 150088 2.03% 1 0.03% 218.148.58.68
16 440 0.33% 131 0.19% 379 0.01% 1 0.03% 222.232.91.161
17 429 0.32% 133 0.19% 7869 0.11% 1 0.03% 59.21.88.213
18 412 0.31% 238 0.35% 965 0.01% 2 0.06% 89.211.50.230
19 407 0.31% 61 0.09% 216 0.00% 1 0.03% 199.212.126.4
20 406 0.31% 99 0.14% 353 0.00% 2 0.06% 189.159.100.163
21 391 0.30% 257 0.38% 6404 0.09% 2 0.06% 99.2.41.69
22 387 0.29% 119 0.17% 15134 0.21% 1 0.03% 212.174.77.10
23 374 0.28% 316 0.46% 2720 0.04% 1 0.03% 64.136.247.122
24 369 0.28% 366 0.53% 13956 0.19% 4 0.13% 158.35.225.227
25 357 0.27% 0 0.00% 0 0.00% 4 0.13% 209.112.227.91
26 354 0.27% 310 0.45% 13945 0.19% 2 0.06% 97.87.24.50
27 350 0.26% 201 0.29% 7525 0.10% 2 0.06% 204.136.242.10
28 341 0.26% 130 0.19% 523 0.01% 1 0.03% 59.93.160.228
29 332 0.25% 212 0.31% 1534 0.02% 1 0.03% 85.105.177.158
30 330 0.25% 283 0.41% 918 0.01% 1 0.03% 169.130.246.161
View All Sites

Top 10 of 1938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 606 0.46% 563 0.82% 769726 10.43% 14 0.45% 188.49.109.191
2 1041 0.79% 339 0.50% 623707 8.45% 304 9.78% 77.88.29.247
3 928 0.70% 665 0.97% 437182 5.92% 269 8.66% 67.195.110.167
4 40770 30.82% 2320 3.39% 301031 4.08% 141 4.54% 67.200.185.34
5 282 0.21% 277 0.40% 218907 2.97% 10 0.32% 216.158.1.201
6 275 0.21% 273 0.40% 162211 2.20% 1 0.03% 142.166.188.121
7 470 0.36% 258 0.38% 150088 2.03% 1 0.03% 218.148.58.68
8 127 0.10% 45 0.07% 138707 1.88% 12 0.39% 206.16.59.105
9 225 0.17% 221 0.32% 134687 1.82% 2 0.06% 62.173.204.229
10 88 0.07% 86 0.13% 124075 1.68% 22 0.71% 88.131.106.16

Top 30 of 1271 Total Referrers
# Hits Referrer
1 78300 59.19% http://www.nikkisopumpsamerica.com/
2 17752 13.42% - (Direct Request)
3 5101 3.86% http://www.nikkisopumpsamerica.com/nikkisoamerica/
4 3950 2.99% http://www.nikkisopumpsamerica.com/pdf.html
5 3296 2.49% http://www.nikkisopumpsamerica.com/misc/other_pr.html
6 2448 1.85% http://www.nikkisopumpsamerica.com/hydrofloamerica/index.html
7 2444 1.85% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/mx5000.html
8 2097 1.59% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/nonseal.html
9 1832 1.38% http://www.nikkisopumpsamerica.com/js/search.php3
10 1753 1.33% http://www.nikkisopumpsamerica.com/eikoamerica/index.html
11 1522 1.15% http://www.nikkisopumpsamerica.com/contacts.html
12 1413 1.07% http://www.nikkisopumpsamerica.com/links.html
13 844 0.64% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/9300.html
14 817 0.62% http://nikkisopumpsamerica.com/
15 638 0.48% http://www.nikkisopumpsamerica.com/nikkisoamerica/nikkisopdf.html
16 478 0.36% http://www.nikkisopumpsamerica.com/about.html
17 379 0.29% http://www.nikkisopumpsamerica.com/hrjobs.html
18 373 0.28% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/m3h.html
19 362 0.27% http://www.nikkisopumpsamerica.com/eikoamerica/eikopdf.html
20 354 0.27% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/6000.html
21 325 0.25% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/c21.html
22 309 0.23% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/m1l.html
23 278 0.21% http://www.nikkisopumpsamerica.com/news0106.html
24 259 0.20% http://www.nikkisopumpsamerica.com/hydrofloamerica/products/partspak.html
25 215 0.16% http://www.nikkisopumpsamerica.com/hydrofloamerica/products/hydrogard.html
26 185 0.14% http://www.nikkisopumpsamerica.com/hydrofloamerica/products/1000.html
27 151 0.11% http://66.163.168.225/babelfish/translate_url_content?.intl=tw&lp=en_zt&trurl=http://www.nikkisopumpsamerica.com/nikkisoamerica/products/nonseal.html
28 147 0.11% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/m5h.html
29 142 0.11% http://www.nikkisopumpsamerica.com/hydrofloamerica/products/1000d.html
30 142 0.11% http://www.nikkisopumpsamerica.com/hydrofloamerica/products/acdrive.html
View All Referrers

Top 20 of 244 Total Search Strings
# Hits Search String
1 140 21.47% nikkiso pumps
2 73 11.20% nikkiso pump
3 70 10.74% nikkiso
4 18 2.76% nikkiso metering pump
5 17 2.61% nikkiso pumps america
6 7 1.07% nikkiso america
7 6 0.92% nikkiso diaphragm pump
8 4 0.61% api 675 pump
9 4 0.61% canned motor pumps
10 4 0.61% chiller pumps
11 4 0.61% nikkiso canned pump
12 4 0.61% nikkiso pumps america inc.
13 4 0.61% pulseless pumps
14 4 0.61% pumps america
15 3 0.46% api 675 pumps
16 3 0.46% canned motor pump
17 3 0.46% canned pump
18 3 0.46% canned pumps
19 3 0.46% diaphragm pump
20 3 0.46% http://www.nikkisopumpsamerica.com

Top 15 of 850 Total User Agents
# Hits User Agent
1 16782 12.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 2.
2 4570 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MDDR; .
3 4386 3.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
4 3847 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
5 3551 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
6 3169 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
7 2518 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2509 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1
9 2294 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 1889 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
11 1540 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 1505 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 1481 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
14 1407 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
15 1355 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET C

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 132282 100.00% 74581 108.91% 7381815 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21