Usage Statistics for nikkisopumpsamerica.com

Summary Period: September 2010 - URL
Generated 01-Oct-2010 00:30 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

2725       2.26%     48965   0.84%  /
2261       1.87%      4291   0.07%  /js/npa.css
1801       1.49%    996642  17.19%  /downloads/nikkiso/2132.pdf
1092       0.91%       502   0.01%  /robots.txt
581        0.48%      1783   0.03%  /nikkisoamerica/js/npa.css
505        0.42%     60594   1.05%  /downloads/brochure.pdf
493        0.41%    148249   2.56%  /downloads/nikkiso/MX-Manual.pdf
379        0.31%     64350   1.11%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_TechnicalData.pdf
344        0.29%    185639   3.20%  /downloads/nikkiso/NPA_VIP801-806.pdf
310        0.26%      3842   0.07%  /contacts.html
303        0.25%    580706  10.02%  /downloads/IOM/CMP_IOM/Sundyne_HRP_R
300        0.25%    108225   1.87%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_ReverseR_IOM.pdf
263        0.22%     13211   0.23%  /pdf.html
247        0.20%    304178   5.25%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_BasicHN_IOM.pdf
241        0.20%       704   0.01%  /hydrofloamerica/js/npa.css
239        0.20%      6801   0.12%  /nikkisoamerica/
236        0.20%      4745   0.08%  /nikkisoamerica/products/nonseal.html
227        0.19%     94622   1.63%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Large_Capacity_Slurry_IOM.pdf
214        0.18%     87570   1.51%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Self-Priming_IOM.pdf
209        0.17%      1952   0.03%  /eikoamerica/
198        0.16%      3373   0.06%  /misc/other_pr.html
178        0.15%      1939   0.03%  /hydrofloamerica/
168        0.14%      3658   0.06%  /nikkisoamerica/products/m1l.html
154        0.13%      1650   0.03%  /links.html
151        0.13%      2099   0.04%  /about.html
148        0.12%      2832   0.05%  /nikkisoamerica/products/mx5000.html
146        0.12%      2794   0.05%  /nikkisoamerica/products/c21.html
138        0.11%     59645   1.03%  /downloads/IOM/CMP_IOM/VIP-806_08-09_Final.pdf
138        0.11%     92764   1.60%  /downloads/nikkiso/2310.pdf
135        0.11%     65843   1.14%  /downloads/nikkiso/API685-6.pdf
133        0.11%      2369   0.04%  /nikkisoamerica/products/9300.html
131        0.11%      2756   0.05%  /nikkisoamerica/products/m5h.html
128        0.11%      1352   0.02%  /hrjobs.html
124        0.10%    381361   6.58%  /downloads/nikkiso/E_Monitor_Brochure.pdf
119        0.10%      3693   0.06%  /nikkisoamerica/nikkisopdf.html
114        0.09%      2405   0.04%  /nikkisoamerica/products/m3h.html
113        0.09%      2147   0.04%  /nikkisoamerica/products/m1h.html
112        0.09%      2138   0.04%  /nikkisoamerica/products/m2h.html
112        0.09%      2216   0.04%  /nikkisoamerica/products/m2l.html
110        0.09%     48766   0.84%  /downloads/IOM/CMP_IOM/Sundyne_ReverseCirc_HQ.pdf
109        0.09%    489970   8.45%  /downloads/MilfloMXPUMP.pdf
109        0.09%      1859   0.03%  /nikkisoamerica/products/m4l.html
105        0.09%      2062   0.04%  /nikkisoamerica/products/m4h.html
104        0.09%      2031   0.04%  /nikkisoamerica/products/m3l.html
102        0.08%      1679   0.03%  /nikkisoamerica/products/c23.html
101        0.08%      1632   0.03%  /nikkisoamerica/products/c22.html
100        0.08%       414   0.01%  /eikoamerica/js/npa.css
99         0.08%     81889   1.41%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_High-MeltingPoint_IOM.pdf
96         0.08%    211055   3.64%  /downloads/nikkiso/2300.pdf
95         0.08%      1557   0.03%  /nikkisoamerica/products/c24.html
94         0.08%       866   0.01%  /js/search.php3
90         0.07%       814   0.01%  /news0106.html
88         0.07%     45148   0.78%  /downloads/hydroflo/series1000m.pdf
81         0.07%      1396   0.02%  /nikkisoamerica/products/6000.html
79         0.07%     79405   1.37%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_HeatProof_Non-Cooled_IOM.pdf
77         0.06%     57022   0.98%  /downloads/hydroflo/series1000-spanish.pdf
75         0.06%       650   0.01%  /npa_start.html
72         0.06%      1768   0.03%  /hydrofloamerica/hydroflopdf.html
70         0.06%      1460   0.03%  /eikoamerica/eikopdf.html
60         0.05%     58390   1.01%  /downloads/IOM/SGM_IOM/Nikkiso_LH_IOM.pdf
58         0.05%     37896   0.65%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Slurry_IOM.pdf
55         0.05%      5504   0.09%  /downloads/eiko/22060-20.pdf
54         0.04%     21263   0.37%  /downloads/IOM/CMP_IOM/PCM-Manual.pdf
53         0.04%       563   0.01%  /news0905.html
52         0.04%     14247   0.25%  /downloads/71010.pdf
52         0.04%     87973   1.52%  /downloads/nikkiso/2062r10.pdf
52         0.04%     28363   0.49%  /downloads/nikkiso/Multistage-eng.pdf
51         0.04%      6705   0.12%  /downloads/accessories/24321-20.pdf
51         0.04%       580   0.01%  /news0102.html
50         0.04%      1046   0.02%  /hydrofloamerica/products/hydrochek.html
48         0.04%     22374   0.39%  /downloads/IOM/CMP_IOM/SUREVIEW.pdf
46         0.04%     61718   1.06%  /downloads/IOM/CMP_IOM/Sundyne_HRP_HX.pdf
46         0.04%     58452   1.01%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Reverse_Circ_IOM.pdf
46         0.04%      1006   0.02%  /hydrofloamerica/products/partspak.html
46         0.04%       858   0.01%  /hydrofloamerica/products/srv.html
45         0.04%       963   0.02%  /hydrofloamerica/products/3000.html
43         0.04%       872   0.02%  /hydrofloamerica/products/hydrogard.html
39         0.03%      5357   0.09%  /downloads/nikkiso/23500-21.pdf
38         0.03%     51364   0.89%  /downloads/IOM/CMP_IOM/VIP-801_T_05-2010.pdf
38         0.03%     62675   1.08%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Heat_Resisting_IOM.pdf
37         0.03%       839   0.01%  /hydrofloamerica/products/997.html
37         0.03%       596   0.01%  /hydrofloamerica/products/hydrodrive.html
36         0.03%     16756   0.29%  /downloads/IOM/CMP_IOM/VIP-801_S_08-09_Final.pdf
36         0.03%       753   0.01%  /hydrofloamerica/products/1000d.html
36         0.03%       817   0.01%  /hydrofloamerica/products/dcdrive.html
35         0.03%    167412   2.89%  /downloads/IOM/CMP_IOM/Sundyne_HRP_T-Frame.pdf
35         0.03%       634   0.01%  /subscribe.html
34         0.03%       721   0.01%  /hydrofloamerica/products/hydrodamp.html
34         0.03%       546   0.01%  /hydrofloamerica/products/hydrogards.html
33         0.03%       729   0.01%  /hydrofloamerica/products/1000t.html
33         0.03%       773   0.01%  /hydrofloamerica/products/977.html
33         0.03%       702   0.01%  /hydrofloamerica/products/acdrive.html
32         0.03%       783   0.01%  /hydrofloamerica/products/1000.html
32         0.03%       772   0.01%  /hydrofloamerica/products/2000.html
31         0.03%      4183   0.07%  /downloads/accessories/24100-20.pdf
31         0.03%      9487   0.16%  /downloads/accessories/24200-20.pdf
31         0.03%      3661   0.06%  /downloads/accessories/24311-20.pdf
31         0.03%      5373   0.09%  /downloads/accessories/24410-20.pdf
31         0.03%      3729   0.06%  /downloads/nikkiso/23500-22.pdf
30         0.02%    144154   2.49%  /downloads/IOM/CMP_IOM/Sundyne_HRP_T-Frame_UL.pdf
30         0.02%      5604   0.10%  /downloads/accessories/24420-20.pdf
30         0.02%     14757   0.25%  /downloads/nikkiso/M150-Pulseless-english.pdf
29         0.02%      2438   0.04%  /downloads/hydroflo/23090-20.pdf
29         0.02%      2526   0.04%  /downloads/nikkiso/23600-21.pdf
28         0.02%      7625   0.13%  /downloads/eiko/50000-20.pdf
28         0.02%      3566   0.06%  /downloads/nikkiso/23500-23.pdf
28         0.02%       705   0.01%  /hydrofloamerica/products/ecca.html
27         0.02%     29593   0.51%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Large_Capacity_High-Temp_IOM.pdf
27         0.02%       470   0.01%  /request.html
25         0.02%     23012   0.40%  /downloads/IOM/SGM_IOM/Nikkiso_SGM, Large Capacity, Basic (HN).pdf
25         0.02%      3408   0.06%  /downloads/accessories/23000-20.pdf
25         0.02%      3577   0.06%  /downloads/nikkiso/23500-28.pdf
25         0.02%      7269   0.13%  /downloads/nikkiso/HK-Model-engl.pdf
24         0.02%     12268   0.21%  /downloads/IOM/CMP_IOM/Sundyne_Vip801_T.pdf
24         0.02%      4847   0.08%  /downloads/hydroflo/23100-21.pdf
24         0.02%      1605   0.03%  /downloads/nikkiso/23500-29.pdf
23         0.02%      8446   0.15%  /downloads/eiko/40000-20.pdf
23         0.02%      1888   0.03%  /downloads/hydroflo/23090-21.pdf
23         0.02%      1454   0.03%  /downloads/nikkiso/23600-23.pdf
22         0.02%      1754   0.03%  /downloads/hydroflo/23200-20.pdf
22         0.02%      1265   0.02%  /downloads/nikkiso/23600-24.pdf
21         0.02%      4714   0.08%  /downloads/accessories/26100-20.pdf
21         0.02%      2107   0.04%  /downloads/hydroflo/23100-20.pdf
21         0.02%      4509   0.08%  /downloads/hydroflo/23300-20.pdf
21         0.02%      3268   0.06%  /downloads/nikkiso/23500-24.pdf
21         0.02%      3066   0.05%  /downloads/nikkiso/23500-25.pdf
21         0.02%      5119   0.09%  /downloads/nikkiso/23500-26.pdf
21         0.02%      2268   0.04%  /downloads/nikkiso/23500-27.pdf
20         0.02%      1761   0.03%  /downloads/nikkiso/50300-20.pdf
18         0.01%     66225   1.14%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_HighTemp_IOM.pdf
18         0.01%      1440   0.02%  /downloads/nikkiso/23600-22.pdf
17         0.01%     14437   0.25%  /downloads/IOM/CMP_IOM/Sundyne_Slurry_HS.pdf
17         0.01%       199   0.00%  /news0501.html
16         0.01%     28209   0.49%  /downloads/IOM/CMP_IOM/VIP-801_T_08-09_Final.pdf
15         0.01%     14220   0.25%  /downloads/IOM/SGM_IOM/Nikkiso_LH_Multistage_IOM.pdf
12         0.01%       155   0.00%  /news0801.html
12         0.01%        14   0.00%  /nikkisoamerica/products/
11         0.01%       141   0.00%  /news1201.html
10         0.01%         6   0.00%  /misc/
10         0.01%        12   0.00%  /misc/art0604/product/
9          0.01%        77   0.00%  /news0601.html
9          0.01%         5   0.00%  /nikkisoamerica/products/art0604/
8          0.01%      1384   0.02%  /downloads/hydroflo/21020-20.pdf
8          0.01%        14   0.00%  /downloads/nikkiso/
8          0.01%         7   0.00%  /misc/art/
8          0.01%        19   0.00%  /misc/art0604/
8          0.01%         5   0.00%  /misc/art0604/pdf/
8          0.01%       112   0.00%  /misc/art0604/pdf/Thumbs.db
7          0.01%         5   0.00%  /downloads/
7          0.01%         3   0.00%  /downloads/IOM/
7          0.01%         7   0.00%  /downloads/hydroflo/
7          0.01%      1319   0.02%  /downloads/hydroflo/21010-20.pdf
7          0.01%      1171   0.02%  /downloads/hydroflo/23400-20.pdf
7          0.01%      5391   0.09%  /downloads/hydroflo/ser1000.pdf
7          0.01%       510   0.01%  /misc/art0604/Thumbs.db
6          0.00%        10   0.00%  /downloads/IOM/SGM_IOM/
6          0.00%         5   0.00%  /downloads/accessories/
6          0.00%       372   0.01%  /misc/art0604/product/Thumbs.db
5          0.00%         7   0.00%  /downloads/IOM/CMP_IOM/
5          0.00%         3   0.00%  /downloads/eiko/
5          0.00%        99   0.00%  /nikkisoamerica/products/nonseal old 5-19-2010.html
4          0.00%        41   0.00%  /misc/other_pr old 5-19-2010.html
4          0.00%        41   0.00%  /misc/other_pr old 5-26-2010.html
3          0.00%     30140   0.52%  /downloads/IOM/CMP_IOM/SundyneVip801_S.pdf
3          0.00%        27   0.00%  /thanksnl.html
2          0.00%      5830   0.10%  /downloads/nikkiso/2300 old.pdf
1          0.00%      1346   0.02%  /downloads/IOM/CMP_IOM/Sundyne_ReverseCirc_HQ
1          0.00%         1   0.00%  /js/
1          0.00%         3   0.00%  /js/art0604/
1          0.00%         5   0.00%  /js/descriptions.dat
1          0.00%        80   0.00%  /js/keywords.dat
1          0.00%         3   0.00%  /js/pages.dat
1          0.00%         9   0.00%  /js/search.html
1          0.00%         3   0.00%  /js/titles.dat
1          0.00%         0   0.00%  /monroe/
1          0.00%        10   0.00%  /stats/
1          0.00%       116   0.00%  /stats/usage_200904.html
1          0.00%       117   0.00%  /stats/usage_200905.html
1          0.00%       117   0.00%  /stats/usage_200906.html
1          0.00%       117   0.00%  /stats/usage_200907.html
1          0.00%       117   0.00%  /stats/usage_200908.html
1          0.00%       117   0.00%  /stats/usage_200909.html
1          0.00%       117   0.00%  /stats/usage_200910.html
1          0.00%       116   0.00%  /stats/usage_200911.html
1          0.00%       117   0.00%  /stats/usage_200912.html
1          0.00%       117   0.00%  /stats/usage_201001.html
1          0.00%       115   0.00%  /stats/usage_201002.html
1          0.00%       116   0.00%  /stats/usage_201003.html
1          0.00%       117   0.00%  /stats/usage_201007.html


Generated by Webalizer Version 2.21