Usage Statistics for nikkisopumpsamerica.com

Summary Period: November 2009 - URL
Generated 01-Dec-2009 00:30 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

2878       2.43%     39940   0.72%  /
2567       2.17%      4296   0.08%  /js/npa.css
1610       1.36%    903737  16.24%  /downloads/nikkiso/2132.pdf
1136       0.96%       520   0.01%  /robots.txt
745        0.63%    100055   1.80%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Slurry_IOM.pdf
695        0.59%    150991   2.71%  /downloads/nikkiso/MX-Manual.pdf
574        0.48%     62853   1.13%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_TechnicalData.pdf
543        0.46%     59317   1.07%  /downloads/brochure.pdf
496        0.42%    122803   2.21%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_ReverseR_IOM.pdf
286        0.24%      1012   0.02%  /nikkisoamerica/js/npa.css
265        0.22%     70829   1.27%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Self-Priming_IOM.pdf
251        0.21%     10886   0.20%  /pdf.html
239        0.20%      6275   0.11%  /nikkisoamerica/
226        0.19%    108956   1.96%  /downloads/nikkiso/API685-6.pdf
218        0.18%      3601   0.06%  /misc/other_pr.html
211        0.18%    119762   2.15%  /downloads/nikkiso/NPA_VIP801-806.pdf
200        0.17%      2224   0.04%  /contacts.html
188        0.16%      1751   0.03%  /links.html
181        0.15%    270042   4.85%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_BasicHN_IOM.pdf
170        0.14%      1608   0.03%  /eikoamerica/
155        0.13%    110906   1.99%  /downloads/IOM/SGM_IOM/Nikkiso_LH_IOM.pdf
146        0.12%      1468   0.03%  /hydrofloamerica/
144        0.12%      1669   0.03%  /about.html
139        0.12%       514   0.01%  /hydrofloamerica/js/npa.css
139        0.12%      1272   0.02%  /js/search.php3
138        0.12%    581265  10.44%  /downloads/MilfloMXPUMP.pdf
131        0.11%    169590   3.05%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_HeatProof_Non-Cooled_IOM.pdf
111        0.09%     35675   0.64%  /downloads/IOM/CMP_IOM/Sundyne_ReverseCirc_HQ.pdf
110        0.09%       985   0.02%  /hrjobs.html
103        0.09%      2093   0.04%  /nikkisoamerica/products/mx5000.html
99         0.08%    190821   3.43%  /downloads/nikkiso/2300.pdf
99         0.08%       605   0.01%  /news0106.html
96         0.08%       386   0.01%  /eikoamerica/js/npa.css
91         0.08%    481736   8.65%  /downloads/IOM/CMP_IOM/Sundyne_HRP_R
88         0.07%    336112   6.04%  /downloads/nikkiso/E_Monitor_Brochure.pdf
85         0.07%      1412   0.03%  /nikkisoamerica/products/9300.html
84         0.07%      1656   0.03%  /nikkisoamerica/products/nonseal.html
83         0.07%      6653   0.12%  /downloads/eiko/22060-20.pdf
79         0.07%      2246   0.04%  /nikkisoamerica/nikkisopdf.html
78         0.07%    131144   2.36%  /downloads/nikkiso/2062r10.pdf
75         0.06%       799   0.01%  /nikkisoamerica/products/m2h.html
74         0.06%     35401   0.64%  /downloads/hydroflo/series1000m.pdf
74         0.06%     23927   0.43%  /downloads/nikkiso/HK-Model-engl.pdf
72         0.06%      1503   0.03%  /nikkisoamerica/products/m1l.html
68         0.06%     16650   0.30%  /downloads/IOM/CMP_IOM/Sundyne_Slurry_HS.pdf
57         0.05%       964   0.02%  /nikkisoamerica/products/m1h.html
54         0.05%       996   0.02%  /nikkisoamerica/products/c21.html
53         0.04%     16126   0.29%  /downloads/IOM/CMP_IOM/PCM-Manual.pdf
53         0.04%    112890   2.03%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_HighTemp_IOM.pdf
53         0.04%      1043   0.02%  /nikkisoamerica/products/m3l.html
52         0.04%       848   0.02%  /nikkisoamerica/products/m2l.html
50         0.04%     10687   0.19%  /downloads/71010.pdf
50         0.04%      1020   0.02%  /nikkisoamerica/products/m5h.html
49         0.04%     22103   0.40%  /downloads/nikkiso/M150-Pulseless-english.pdf
48         0.04%       772   0.01%  /nikkisoamerica/products/m4l.html
48         0.04%       314   0.01%  /npa_start.html
47         0.04%       905   0.02%  /nikkisoamerica/products/m3h.html
47         0.04%       814   0.01%  /nikkisoamerica/products/m4h.html
46         0.04%    267898   4.81%  /downloads/IOM/CMP_IOM/Sundyne_HRP_T-Frame.pdf
46         0.04%     22228   0.40%  /downloads/nikkiso/Multistage-eng.pdf
46         0.04%       781   0.01%  /nikkisoamerica/products/c22.html
45         0.04%     13933   0.25%  /downloads/eiko/40000-20.pdf
43         0.04%       710   0.01%  /nikkisoamerica/products/6000.html
42         0.04%     35555   0.64%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_High-MeltingPoint_IOM.pdf
42         0.04%      4379   0.08%  /downloads/nikkiso/23500-21.pdf
41         0.03%     24699   0.44%  /downloads/hydroflo/series1000-spanish.pdf
41         0.03%       855   0.02%  /hydrofloamerica/hydroflopdf.html
41         0.03%       330   0.01%  /news0905.html
41         0.03%       598   0.01%  /nikkisoamerica/products/c23.html
40         0.03%      4857   0.09%  /downloads/nikkiso/23500-25.pdf
40         0.03%       364   0.01%  /news0102.html
39         0.03%       604   0.01%  /nikkisoamerica/products/c24.html
38         0.03%     93799   1.69%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Heat_Resisting_IOM.pdf
38         0.03%      7617   0.14%  /downloads/eiko/50000-20.pdf
36         0.03%       512   0.01%  /eikoamerica/eikopdf.html
35         0.03%       423   0.01%  /subscribe.html
34         0.03%      9037   0.16%  /downloads/accessories/24200-20.pdf
34         0.03%      2033   0.04%  /downloads/accessories/24311-20.pdf
34         0.03%      1710   0.03%  /downloads/nikkiso/23500-29.pdf
34         0.03%       661   0.01%  /hydrofloamerica/products/partspak.html
33         0.03%      2241   0.04%  /downloads/nikkiso/23600-21.pdf
32         0.03%      3243   0.06%  /downloads/accessories/24100-20.pdf
32         0.03%      2431   0.04%  /downloads/nikkiso/23500-23.pdf
31         0.03%      6060   0.11%  /downloads/hydroflo/23300-20.pdf
31         0.03%      2584   0.05%  /downloads/nikkiso/23500-28.pdf
31         0.03%      1001   0.02%  /downloads/nikkiso/23600-23.pdf
31         0.03%       470   0.01%  /request.html
30         0.03%     34515   0.62%  /downloads/IOM/CMP_IOM/VIP-801_T_08-09_Final.pdf
30         0.03%      1110   0.02%  /downloads/hydroflo/23090-21.pdf
30         0.03%      1612   0.03%  /downloads/hydroflo/23200-20.pdf
30         0.03%      2722   0.05%  /downloads/nikkiso/23500-27.pdf
29         0.02%     18551   0.33%  /downloads/IOM/SGM_IOM/Nikkiso_LH_Multistage_IOM.pdf
29         0.02%     24664   0.44%  /downloads/IOM/SGM_IOM/Nikkiso_SGM, Large Capacity, Basic (HN).pdf
29         0.02%      5129   0.09%  /downloads/accessories/24410-20.pdf
29         0.02%      4517   0.08%  /downloads/hydroflo/23100-21.pdf
28         0.02%     37911   0.68%  /downloads/IOM/CMP_IOM/Sundyne_HRP_HX.pdf
28         0.02%      2880   0.05%  /downloads/accessories/24321-20.pdf
28         0.02%      1744   0.03%  /downloads/hydroflo/23090-20.pdf
28         0.02%      1333   0.02%  /downloads/nikkiso/23600-22.pdf
28         0.02%       793   0.01%  /downloads/nikkiso/23600-24.pdf
26         0.02%      8755   0.16%  /downloads/IOM/CMP_IOM/Sundyne_Vip801_T.pdf
26         0.02%      2535   0.05%  /downloads/nikkiso/23500-24.pdf
25         0.02%      1975   0.04%  /downloads/accessories/23000-20.pdf
25         0.02%      1621   0.03%  /downloads/nikkiso/23500-22.pdf
24         0.02%     24052   0.43%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Large_Capacity_High-Temp_IOM.pdf
24         0.02%      3595   0.06%  /downloads/accessories/24420-20.pdf
22         0.02%      2567   0.05%  /downloads/nikkiso/23500-26.pdf
22         0.02%       418   0.01%  /hydrofloamerica/products/1000d.html
22         0.02%       475   0.01%  /hydrofloamerica/products/2000.html
22         0.02%       497   0.01%  /hydrofloamerica/products/3000.html
20         0.02%      5168   0.09%  /downloads/IOM/CMP_IOM/SUREVIEW.pdf
20         0.02%      1887   0.03%  /downloads/accessories/26100-20.pdf
20         0.02%       983   0.02%  /downloads/hydroflo/23100-20.pdf
19         0.02%    239408   4.30%  /downloads/IOM/CMP_IOM/Sundyne_HRP_T-Frame_UL.pdf
19         0.02%     27175   0.49%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Large_Capacity_Slurry_IOM.pdf
19         0.02%     47698   0.86%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Reverse_Circ_IOM.pdf
19         0.02%       392   0.01%  /hydrofloamerica/products/1000.html
19         0.02%       331   0.01%  /hydrofloamerica/products/977.html
19         0.02%       352   0.01%  /hydrofloamerica/products/997.html
19         0.02%       316   0.01%  /hydrofloamerica/products/hydrochek.html
18         0.02%      1009   0.02%  /downloads/nikkiso/50300-20.pdf
18         0.02%       306   0.01%  /hydrofloamerica/products/hydrogard.html
17         0.01%       138   0.00%  /news0501.html
16         0.01%     13378   0.24%  /downloads/IOM/CMP_IOM/VIP-806_08-09_Final.pdf
16         0.01%       280   0.01%  /hydrofloamerica/products/1000t.html
16         0.01%       224   0.00%  /hydrofloamerica/products/hydrodamp.html
15         0.01%      3539   0.06%  /downloads/IOM/CMP_IOM/VIP-801_S_08-09_Final.pdf
15         0.01%       226   0.00%  /hydrofloamerica/products/acdrive.html
15         0.01%       191   0.00%  /hydrofloamerica/products/dcdrive.html
15         0.01%       186   0.00%  /hydrofloamerica/products/hydrodrive.html
14         0.01%       264   0.00%  /hydrofloamerica/products/ecca.html
14         0.01%       181   0.00%  /hydrofloamerica/products/srv.html
12         0.01%       113   0.00%  /hydrofloamerica/products/hydrogards.html
10         0.01%         5   0.00%  /misc/
9          0.01%         6   0.00%  /downloads/
9          0.01%        25   0.00%  /misc/art0604/
9          0.01%        94   0.00%  /news1201.html
8          0.01%     30140   0.54%  /downloads/IOM/CMP_IOM/SundyneVip801_S.pdf
7          0.01%         4   0.00%  /downloads/eiko/
7          0.01%        77   0.00%  /news0601.html
6          0.01%         3   0.00%  /downloads/IOM/
6          0.01%        62   0.00%  /news0801.html
5          0.00%       593   0.01%  /downloads/hydroflo/21020-20.pdf
4          0.00%         7   0.00%  /downloads/nikkiso/
4          0.00%         4   0.00%  /misc/art/
4          0.00%       340   0.01%  /misc/art0604/Thumbs.db
4          0.00%         5   0.00%  /nikkisoamerica/products/
4          0.00%         3   0.00%  /nikkisoamerica/products/art0604/
3          0.00%         4   0.00%  /misc/art0604/product/
2          0.00%         3   0.00%  /downloads/IOM/CMP_IOM/
2          0.00%         3   0.00%  /downloads/IOM/SGM_IOM/
2          0.00%         2   0.00%  /downloads/accessories/
2          0.00%         1   0.00%  /misc/art0604/pdf/
2          0.00%        32   0.00%  /misc/art0604/pdf/Thumbs.db
2          0.00%        18   0.00%  /thanksnl.html
1          0.00%         1   0.00%  /downloads/hydroflo/
1          0.00%         0   0.00%  /downloads/hydroflo/21010-20.pdf
1          0.00%       770   0.01%  /downloads/hydroflo/ser1000.pdf
1          0.00%      2915   0.05%  /downloads/nikkiso/2300 old.pdf
1          0.00%        74   0.00%  /misc/art0604/product/Thumbs.db
1          0.00%         9   0.00%  /thankscatalog.html


Generated by Webalizer Version 2.21