Usage Statistics for nikkisopumpsamerica.com

Summary Period: October 2009 - URL
Generated 01-Nov-2009 00:30 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

3237       2.43%     48791   0.65%  /
2821       2.12%      5172   0.07%  /js/npa.css
1450       1.09%       679   0.01%  /robots.txt
910        0.68%    134366   1.80%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Slurry_IOM.pdf
831        0.62%   1723868  23.04%  /downloads/nikkiso/2132.pdf
738        0.55%     76986   1.03%  /downloads/brochure.pdf
568        0.43%    174551   2.33%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_ReverseR_IOM.pdf
372        0.28%     98554   1.32%  /downloads/nikkiso/MX-Manual.pdf
368        0.28%      1026   0.01%  /nikkisoamerica/js/npa.css
319        0.24%     45823   0.61%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_TechnicalData.pdf
292        0.22%      6871   0.09%  /nikkisoamerica/
289        0.22%     13038   0.17%  /pdf.html
250        0.19%      2639   0.04%  /contacts.html
250        0.19%     94426   1.26%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Self-Priming_IOM.pdf
246        0.18%      3680   0.05%  /misc/other_pr.html
224        0.17%    224350   3.00%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_HighTemp_IOM.pdf
220        0.17%    795094  10.63%  /downloads/IOM/CMP_IOM/Sundyne_HRP_R
218        0.16%      1798   0.02%  /eikoamerica/
212        0.16%      1994   0.03%  /links.html
192        0.14%      1939   0.03%  /hydrofloamerica/
189        0.14%    300009   4.01%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_BasicHN_IOM.pdf
180        0.14%     52322   0.70%  /downloads/IOM/CMP_IOM/Sundyne_ReverseCirc_HQ.pdf
175        0.13%      2098   0.03%  /about.html
172        0.13%     87855   1.17%  /downloads/nikkiso/API685-6.pdf
170        0.13%     87812   1.17%  /downloads/nikkiso/NPA_VIP801-806.pdf
163        0.12%     50728   0.68%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Large_Capacity_Slurry_IOM.pdf
151        0.11%       534   0.01%  /hydrofloamerica/js/npa.css
147        0.11%      1355   0.02%  /js/search.php3
139        0.10%      1225   0.02%  /hrjobs.html
132        0.10%      2438   0.03%  /nikkisoamerica/products/mx5000.html
130        0.10%       826   0.01%  /news0106.html
119        0.09%    540717   7.23%  /downloads/MilfloMXPUMP.pdf
107        0.08%    437342   5.84%  /downloads/IOM/CMP_IOM/Sundyne_HRP_T-Frame.pdf
102        0.08%      1779   0.02%  /nikkisoamerica/products/nonseal.html
100        0.08%      2627   0.04%  /nikkisoamerica/nikkisopdf.html
99         0.07%       382   0.01%  /eikoamerica/js/npa.css
92         0.07%       850   0.01%  /nikkisoamerica/products/m2h.html
90         0.07%      5716   0.08%  /downloads/eiko/22060-20.pdf
89         0.07%     73658   0.98%  /downloads/IOM/SGM_IOM/Nikkiso_LH_IOM.pdf
89         0.07%     35478   0.47%  /downloads/hydroflo/series1000m.pdf
89         0.07%      1531   0.02%  /nikkisoamerica/products/9300.html
87         0.07%    320217   4.28%  /downloads/nikkiso/E_Monitor_Brochure.pdf
83         0.06%      1616   0.02%  /nikkisoamerica/products/m1l.html
82         0.06%     79967   1.07%  /downloads/IOM/CMP_IOM/Sundyne_HRP_HX.pdf
78         0.06%    201552   2.69%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_HeatProof_Non-Cooled_IOM.pdf
77         0.06%    190009   2.54%  /downloads/nikkiso/2062r10.pdf
77         0.06%    136316   1.82%  /downloads/nikkiso/2300.pdf
77         0.06%      1263   0.02%  /nikkisoamerica/products/c21.html
76         0.06%     55490   0.74%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_High-MeltingPoint_IOM.pdf
71         0.05%     30367   0.41%  /downloads/nikkiso/Multistage-eng.pdf
70         0.05%     81633   1.09%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Reverse_Circ_IOM.pdf
70         0.05%      1094   0.01%  /nikkisoamerica/products/m2l.html
68         0.05%      6545   0.09%  /downloads/accessories/24410-20.pdf
67         0.05%       414   0.01%  /npa_start.html
65         0.05%      1149   0.02%  /hydrofloamerica/hydroflopdf.html
63         0.05%      1073   0.01%  /nikkisoamerica/products/m1h.html
62         0.05%       966   0.01%  /nikkisoamerica/products/m4l.html
61         0.05%       477   0.01%  /news0905.html
61         0.05%       923   0.01%  /nikkisoamerica/products/6000.html
61         0.05%      1102   0.01%  /nikkisoamerica/products/m5h.html
60         0.05%    176114   2.35%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Heat_Resisting_IOM.pdf
58         0.04%      9729   0.13%  /downloads/71010.pdf
58         0.04%    414997   5.55%  /downloads/IOM/CMP_IOM/Sundyne_HRP_T-Frame_UL.pdf
58         0.04%       990   0.01%  /nikkisoamerica/products/m3h.html
58         0.04%       977   0.01%  /nikkisoamerica/products/m4h.html
57         0.04%       896   0.01%  /eikoamerica/eikopdf.html
56         0.04%     47943   0.64%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Large_Capacity_High-Temp_IOM.pdf
56         0.04%       790   0.01%  /nikkisoamerica/products/c24.html
56         0.04%       933   0.01%  /nikkisoamerica/products/m3l.html
55         0.04%       445   0.01%  /news0102.html
55         0.04%       781   0.01%  /nikkisoamerica/products/c22.html
54         0.04%       634   0.01%  /subscribe.html
53         0.04%     24641   0.33%  /downloads/hydroflo/series1000-spanish.pdf
52         0.04%     10894   0.15%  /downloads/eiko/40000-20.pdf
52         0.04%       834   0.01%  /hydrofloamerica/products/partspak.html
52         0.04%       667   0.01%  /nikkisoamerica/products/c23.html
51         0.04%    109500   1.46%  /downloads/IOM/CMP_IOM/SundyneVip801_S.pdf
51         0.04%      8958   0.12%  /downloads/eiko/50000-20.pdf
50         0.04%       564   0.01%  /request.html
49         0.04%      4478   0.06%  /downloads/accessories/26100-20.pdf
49         0.04%      2451   0.03%  /downloads/hydroflo/23090-20.pdf
49         0.04%       520   0.01%  /hydrofloamerica/products/srv.html
47         0.04%      9880   0.13%  /downloads/IOM/CMP_IOM/PCM-Manual.pdf
46         0.03%     51585   0.69%  /downloads/IOM/CMP_IOM/VIP-801_T_08-09_Final.pdf
46         0.03%      3428   0.05%  /downloads/accessories/24100-20.pdf
46         0.03%      4025   0.05%  /downloads/nikkiso/23500-21.pdf
46         0.03%     12505   0.17%  /downloads/nikkiso/HK-Model-engl.pdf
45         0.03%      4150   0.06%  /downloads/accessories/24420-20.pdf
45         0.03%      3079   0.04%  /downloads/nikkiso/23500-22.pdf
45         0.03%       495   0.01%  /hydrofloamerica/products/hydrogard.html
44         0.03%     12795   0.17%  /downloads/IOM/CMP_IOM/SUREVIEW.pdf
44         0.03%     12021   0.16%  /downloads/IOM/CMP_IOM/Sundyne_Slurry_HS.pdf
44         0.03%      2294   0.03%  /downloads/nikkiso/23600-21.pdf
42         0.03%      8218   0.11%  /downloads/IOM/CMP_IOM/VIP-801_S_08-09_Final.pdf
42         0.03%     19614   0.26%  /downloads/IOM/SGM_IOM/Nikkiso_LH_Multistage_IOM.pdf
40         0.03%      2401   0.03%  /downloads/accessories/24311-20.pdf
40         0.03%       617   0.01%  /hydrofloamerica/products/1000t.html
39         0.03%      2269   0.03%  /downloads/nikkiso/23500-23.pdf
39         0.03%       502   0.01%  /hydrofloamerica/products/1000d.html
39         0.03%       487   0.01%  /hydrofloamerica/products/hydrochek.html
38         0.03%      2435   0.03%  /downloads/accessories/24321-20.pdf
38         0.03%      2430   0.03%  /downloads/nikkiso/23500-27.pdf
38         0.03%      2982   0.04%  /downloads/nikkiso/23500-28.pdf
38         0.03%      1605   0.02%  /downloads/nikkiso/23500-29.pdf
38         0.03%       602   0.01%  /hydrofloamerica/products/1000.html
38         0.03%       514   0.01%  /hydrofloamerica/products/997.html
37         0.03%      1973   0.03%  /downloads/accessories/23000-20.pdf
37         0.03%      6030   0.08%  /downloads/accessories/24200-20.pdf
37         0.03%      3553   0.05%  /downloads/hydroflo/23100-21.pdf
37         0.03%       497   0.01%  /hydrofloamerica/products/977.html
36         0.03%     17200   0.23%  /downloads/IOM/CMP_IOM/VIP-806_08-09_Final.pdf
36         0.03%      1540   0.02%  /downloads/hydroflo/23100-20.pdf
36         0.03%      1751   0.02%  /downloads/hydroflo/23200-20.pdf
35         0.03%       778   0.01%  /downloads/hydroflo/23090-21.pdf
35         0.03%      1333   0.02%  /downloads/nikkiso/23600-22.pdf
35         0.03%       559   0.01%  /hydrofloamerica/products/3000.html
34         0.03%      4349   0.06%  /downloads/nikkiso/23500-26.pdf
34         0.03%       475   0.01%  /hydrofloamerica/products/2000.html
34         0.03%       436   0.01%  /hydrofloamerica/products/dcdrive.html
34         0.03%       398   0.01%  /hydrofloamerica/products/hydrodamp.html
34         0.03%       298   0.00%  /hydrofloamerica/products/hydrodrive.html
33         0.02%     16997   0.23%  /downloads/IOM/SGM_IOM/Nikkiso_SGM, Large Capacity, Basic (HN).pdf
33         0.02%       793   0.01%  /downloads/nikkiso/23600-24.pdf
33         0.02%       376   0.01%  /hydrofloamerica/products/acdrive.html
33         0.02%       245   0.00%  /hydrofloamerica/products/hydrogards.html
32         0.02%      3220   0.04%  /downloads/hydroflo/23300-20.pdf
29         0.02%      1816   0.02%  /downloads/nikkiso/23500-24.pdf
28         0.02%       429   0.01%  /downloads/nikkiso/23600-23.pdf
26         0.02%      1635   0.02%  /downloads/nikkiso/23500-25.pdf
26         0.02%       883   0.01%  /downloads/nikkiso/50300-20.pdf
26         0.02%      9300   0.12%  /downloads/nikkiso/M150-Pulseless-english.pdf
25         0.02%       323   0.00%  /hydrofloamerica/products/ecca.html
19         0.01%       184   0.00%  /news0501.html
14         0.01%      4999   0.07%  /downloads/IOM/CMP_IOM/Sundyne_Vip801_T.pdf
13         0.01%       138   0.00%  /news0601.html
12         0.01%         9   0.00%  /downloads/
11         0.01%         5   0.00%  /misc/
10         0.01%       125   0.00%  /news1201.html
9          0.01%        93   0.00%  /news0801.html
8          0.01%         4   0.00%  /downloads/IOM/
8          0.01%        22   0.00%  /misc/art0604/
8          0.01%        72   0.00%  /thanksnl.html
6          0.00%        10   0.00%  /downloads/nikkiso/
5          0.00%         5   0.00%  /misc/art/
4          0.00%         2   0.00%  /downloads/eiko/
3          0.00%       395   0.01%  /downloads/hydroflo/21020-20.pdf
3          0.00%         3   0.00%  /nikkisoamerica/products/
3          0.00%        26   0.00%  /thankscatalog.html
2          0.00%         3   0.00%  /downloads/IOM/CMP_IOM/
2          0.00%        16   0.00%  /misc/art0604/pdf/Thumbs.db
2          0.00%         1   0.00%  /nikkisoamerica/products/art0604/
1          0.00%         2   0.00%  /downloads/IOM/SGM_IOM/
1          0.00%         1   0.00%  /downloads/accessories/
1          0.00%         1   0.00%  /downloads/hydroflo/
1          0.00%         0   0.00%  /downloads/hydroflo/21010-20.pdf
1          0.00%       167   0.00%  /downloads/hydroflo/23400-20.pdf
1          0.00%        85   0.00%  /misc/art0604/Thumbs.db
1          0.00%         1   0.00%  /misc/art0604/pdf/


Generated by Webalizer Version 2.21