Usage Statistics for nikkisopumpsamerica.com

Summary Period: August 2009 - URL
Generated 01-Sep-2009 00:30 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

3581       3.15%     66482   0.83%  /
2512       2.21%      4853   0.06%  /js/npa.css
1414       1.24%       677   0.01%  /robots.txt
1083       0.95%    829691  10.33%  /downloads/nikkiso/HK-Model-engl.pdf
459        0.40%    390090   4.86%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_BasicHN_IOM.pdf
395        0.35%      1058   0.01%  /nikkisoamerica/js/npa.css
361        0.32%    116908   1.46%  /downloads/nikkiso/MX-Manual.pdf
328        0.29%     38709   0.48%  /downloads/brochure.pdf
319        0.28%   1689757  21.03%  /downloads/nikkiso/2132.pdf
311        0.27%     41062   0.51%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_TechnicalData.pdf
234        0.21%    838196  10.43%  /downloads/IOM/CMP_IOM/Sundyne_HRP_R
221        0.19%     10410   0.13%  /pdf.html
214        0.19%      6240   0.08%  /nikkisoamerica/
206        0.18%      2427   0.03%  /contacts.html
201        0.18%     69848   0.87%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Self-Priming_IOM.pdf
192        0.17%      3061   0.04%  /misc/other_pr.html
179        0.16%     86860   1.08%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_ReverseR_IOM.pdf
178        0.16%     35238   0.44%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Slurry_IOM.pdf
176        0.15%      1643   0.02%  /eikoamerica/
163        0.14%     86389   1.08%  /downloads/nikkiso/NPA_VIP801-806.pdf
160        0.14%     53405   0.66%  /downloads/nikkiso/API685-6.pdf
150        0.13%      1916   0.02%  /about.html
147        0.13%      1509   0.02%  /links.html
146        0.13%      2891   0.04%  /nikkisoamerica/products/nonseal.html
139        0.12%      1468   0.02%  /hydrofloamerica/
138        0.12%    546668   6.80%  /downloads/nikkiso/E_Monitor_Brochure.pdf
138        0.12%       446   0.01%  /hydrofloamerica/js/npa.css
127        0.11%     42501   0.53%  /downloads/IOM/CMP_IOM/Sundyne_ReverseCirc_HQ.pdf
125        0.11%      1238   0.02%  /hrjobs.html
125        0.11%      2225   0.03%  /nikkisoamerica/products/9300.html
113        0.10%      1042   0.01%  /js/search.php3
109        0.10%      3122   0.04%  /nikkisoamerica/nikkisopdf.html
105        0.09%    164227   2.04%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_HighTemp_IOM.pdf
94         0.08%    486540   6.06%  /downloads/IOM/CMP_IOM/Sundyne_HRP_T-Frame.pdf
92         0.08%     19557   0.24%  /downloads/IOM/CMP_IOM/Sundyne_Slurry_HS.pdf
92         0.08%      1576   0.02%  /nikkisoamerica/products/mx5000.html
88         0.08%    435114   5.42%  /downloads/IOM/CMP_IOM/Sundyne_HRP_T-Frame_UL.pdf
87         0.08%    301213   3.75%  /downloads/MilfloMXPUMP.pdf
86         0.08%    221388   2.76%  /downloads/nikkiso/2062r10.pdf
85         0.07%      1928   0.02%  /nikkisoamerica/products/m1l.html
82         0.07%     50629   0.63%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Large_Capacity_Slurry_IOM.pdf
78         0.07%       628   0.01%  /news0106.html
77         0.07%    154954   1.93%  /downloads/nikkiso/2300.pdf
75         0.07%       281   0.00%  /eikoamerica/js/npa.css
71         0.06%    106722   1.33%  /downloads/IOM/SGM_IOM/Nikkiso_LH_IOM.pdf
71         0.06%      5528   0.07%  /downloads/eiko/22060-20.pdf
70         0.06%     57633   0.72%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_High-MeltingPoint_IOM.pdf
68         0.06%      1031   0.01%  /nikkisoamerica/products/m4h.html
67         0.06%     11057   0.14%  /downloads/71010.pdf
67         0.06%      1118   0.01%  /nikkisoamerica/products/c21.html
64         0.06%       470   0.01%  /npa_start.html
62         0.05%       979   0.01%  /nikkisoamerica/products/m2h.html
59         0.05%      1122   0.01%  /nikkisoamerica/products/m2l.html
59         0.05%      1098   0.01%  /nikkisoamerica/products/m3l.html
58         0.05%      1047   0.01%  /nikkisoamerica/products/m3h.html
56         0.05%       917   0.01%  /nikkisoamerica/products/m4l.html
55         0.05%       943   0.01%  /nikkisoamerica/products/m1h.html
54         0.05%      1474   0.02%  /hydrofloamerica/hydroflopdf.html
54         0.05%       985   0.01%  /nikkisoamerica/products/m5h.html
50         0.04%       871   0.01%  /eikoamerica/eikopdf.html
50         0.04%       440   0.01%  /news0905.html
49         0.04%       432   0.01%  /news0102.html
49         0.04%       704   0.01%  /subscribe.html
46         0.04%       620   0.01%  /nikkisoamerica/products/c22.html
46         0.04%       627   0.01%  /nikkisoamerica/products/c24.html
45         0.04%       621   0.01%  /nikkisoamerica/products/c23.html
44         0.04%     10894   0.14%  /downloads/IOM/CMP_IOM/PCM-Manual.pdf
44         0.04%      6559   0.08%  /downloads/accessories/24410-20.pdf
42         0.04%    179749   2.24%  /downloads/IOM/CMP_IOM/SundyneVip801_S.pdf
41         0.04%     19548   0.24%  /downloads/IOM/CMP_IOM/SUREVIEW.pdf
41         0.04%     57135   0.71%  /downloads/IOM/CMP_IOM/Sundyne_HRP_HX.pdf
41         0.04%       686   0.01%  /nikkisoamerica/products/6000.html
40         0.04%      3734   0.05%  /downloads/nikkiso/23500-21.pdf
39         0.03%       690   0.01%  /hydrofloamerica/products/partspak.html
38         0.03%      9408   0.12%  /downloads/eiko/40000-20.pdf
38         0.03%       494   0.01%  /request.html
37         0.03%      3078   0.04%  /downloads/nikkiso/23500-23.pdf
36         0.03%     24386   0.30%  /downloads/nikkiso/Multistage-eng.pdf
36         0.03%       697   0.01%  /hydrofloamerica/products/1000d.html
35         0.03%     17481   0.22%  /downloads/IOM/CMP_IOM/Sundyne_Vip801_T.pdf
35         0.03%     14359   0.18%  /downloads/hydroflo/series1000m.pdf
35         0.03%      2286   0.03%  /downloads/nikkiso/23600-21.pdf
34         0.03%      8966   0.11%  /downloads/IOM/CMP_IOM/VIP-806_08-09_Final.pdf
34         0.03%     27830   0.35%  /downloads/IOM/SGM_IOM/Nikkiso_SGM, Large Capacity, Basic (HN).pdf
34         0.03%      2561   0.03%  /downloads/accessories/24311-20.pdf
34         0.03%      2665   0.03%  /downloads/nikkiso/23500-27.pdf
34         0.03%      1458   0.02%  /downloads/nikkiso/23600-23.pdf
33         0.03%      4295   0.05%  /downloads/accessories/26100-20.pdf
33         0.03%      1819   0.02%  /downloads/nikkiso/23500-29.pdf
33         0.03%       663   0.01%  /hydrofloamerica/products/1000.html
31         0.03%      1553   0.02%  /downloads/hydroflo/23090-20.pdf
31         0.03%       617   0.01%  /hydrofloamerica/products/1000t.html
30         0.03%      2114   0.03%  /downloads/accessories/23000-20.pdf
30         0.03%       514   0.01%  /hydrofloamerica/products/997.html
29         0.03%     22969   0.29%  /downloads/IOM/SGM_IOM/Nikkiso_LH_Multistage_IOM.pdf
29         0.03%    143281   1.78%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_HeatProof_Non-Cooled_IOM.pdf
29         0.03%     25756   0.32%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Large_Capacity_High-Temp_IOM.pdf
29         0.03%      6037   0.08%  /downloads/accessories/24200-20.pdf
29         0.03%      2372   0.03%  /downloads/accessories/24321-20.pdf
29         0.03%      4175   0.05%  /downloads/eiko/50000-20.pdf
29         0.03%       889   0.01%  /downloads/hydroflo/23090-21.pdf
29         0.03%      3287   0.04%  /downloads/nikkiso/23500-26.pdf
28         0.02%       505   0.01%  /hydrofloamerica/products/2000.html
27         0.02%      2002   0.02%  /downloads/accessories/24100-20.pdf
27         0.02%      2679   0.03%  /downloads/accessories/24420-20.pdf
27         0.02%      2585   0.03%  /downloads/hydroflo/23100-21.pdf
27         0.02%      1222   0.02%  /downloads/nikkiso/23600-22.pdf
27         0.02%       414   0.01%  /hydrofloamerica/products/hydrochek.html
27         0.02%       361   0.00%  /hydrofloamerica/products/srv.html
26         0.02%      1297   0.02%  /downloads/nikkiso/23500-22.pdf
26         0.02%      2186   0.03%  /downloads/nikkiso/23500-28.pdf
25         0.02%    119079   1.48%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Heat_Resisting_IOM.pdf
25         0.02%     11857   0.15%  /downloads/hydroflo/series1000-spanish.pdf
25         0.02%      1997   0.02%  /downloads/nikkiso/23500-24.pdf
25         0.02%      2143   0.03%  /downloads/nikkiso/23500-25.pdf
25         0.02%      1639   0.02%  /downloads/nikkiso/50300-20.pdf
25         0.02%     17473   0.22%  /downloads/nikkiso/M150-Pulseless-english.pdf
25         0.02%       414   0.01%  /hydrofloamerica/products/977.html
24         0.02%     85857   1.07%  /downloads/IOM/SGM_IOM/Nikkiso_SGM_Reverse_Circ_IOM.pdf
24         0.02%      1124   0.01%  /downloads/hydroflo/23100-20.pdf
24         0.02%       634   0.01%  /downloads/nikkiso/23600-24.pdf
24         0.02%       466   0.01%  /hydrofloamerica/products/3000.html
24         0.02%       377   0.00%  /hydrofloamerica/products/hydrogard.html
23         0.02%       264   0.00%  /hydrofloamerica/products/hydrogards.html
22         0.02%       223   0.00%  /hydrofloamerica/products/hydrodrive.html
22         0.02%       235   0.00%  /news1201.html
21         0.02%      2254   0.03%  /downloads/hydroflo/23300-20.pdf
20         0.02%      1002   0.01%  /downloads/hydroflo/23200-20.pdf
20         0.02%       201   0.00%  /hydrofloamerica/products/acdrive.html
19         0.02%       249   0.00%  /hydrofloamerica/products/hydrodamp.html
17         0.01%       176   0.00%  /hydrofloamerica/products/ecca.html
17         0.01%       138   0.00%  /news0501.html
16         0.01%       218   0.00%  /hydrofloamerica/products/dcdrive.html
16         0.01%       140   0.00%  /news0801.html
14         0.01%       123   0.00%  /news0601.html
11         0.01%      2620   0.03%  /downloads/IOM/CMP_IOM/VIP-801_S_08-09_Final.pdf
11         0.01%         5   0.00%  /misc/
8          0.01%      8529   0.11%  /downloads/IOM/CMP_IOM/VIP-801_T_08-09_Final.pdf
6          0.01%         3   0.00%  /downloads/IOM/
6          0.01%        54   0.00%  /thanksnl.html
5          0.00%         3   0.00%  /downloads/
5          0.00%         5   0.00%  /misc/art/
4          0.00%        11   0.00%  /misc/art0604/
4          0.00%         2   0.00%  /nikkisoamerica/products/art0604/
3          0.00%         1   0.00%  /downloads/eiko/
3          0.00%      1537   0.02%  /downloads/hydroflo/ser1000.pdf
3          0.00%         5   0.00%  /downloads/nikkiso/
3          0.00%         4   0.00%  /hydrofloamerica/products/
3          0.00%         3   0.00%  /nikkisoamerica/products/
2          0.00%         2   0.00%  /downloads/IOM/CMP_IOM/
2          0.00%         3   0.00%  /downloads/IOM/SGM_IOM/
2          0.00%         2   0.00%  /downloads/accessories/
2          0.00%       220   0.00%  /downloads/hydroflo/21010-20.pdf
2          0.00%        66   0.00%  http://www.intel.com/
1          0.00%         0   0.00%  *
1          0.00%         2   0.00%  /cgi-bin/Forms/FormMail.pl
1          0.00%         1   0.00%  /downloads/hydroflo/
1          0.00%         0   0.00%  /downloads/hydroflo/21020-20.pdf
1          0.00%       167   0.00%  /downloads/hydroflo/23400-20.pdf
1          0.00%        85   0.00%  /misc/art0604/Thumbs.db
1          0.00%         1   0.00%  /misc/art0604/pdf/
1          0.00%        16   0.00%  /misc/art0604/pdf/Thumbs.db
1          0.00%         1   0.00%  /misc/art0604/product/
1          0.00%        74   0.00%  /misc/art0604/product/Thumbs.db
1          0.00%        22   0.00%  /monroe/
1          0.00%        22   0.00%  /monroe/request.html
1          0.00%        12   0.00%  /nikkisoamerica/../eikoamerica/
1          0.00%        14   0.00%  /nikkisoamerica/../hydrofloamerica/


Generated by Webalizer Version 2.21