Usage Statistics for nikkisopumpsamerica.com
Summary Period: December 2009 - Sites
Generated 01-Jan-2010 00:30 EST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
32895 25.58% 1899 2.99% 130073 2.43% 159 5.06% 67.200.185.34
2555 1.99% 0 0.00% 0 0.00% 19 0.60% 69.154.190.229
1546 1.20% 148 0.23% 460 0.01% 11 0.35% 69.33.196.130
1307 1.02% 385 0.61% 43640 0.81% 4 0.13% 198.232.211.130
1305 1.01% 1273 2.00% 154775 2.89% 8 0.25% 70.251.87.176
1142 0.89% 201 0.32% 590 0.01% 15 0.48% 70.140.74.16
1123 0.87% 51 0.08% 157 0.00% 8 0.25% 65.71.127.212
1065 0.83% 0 0.00% 0 0.00% 12 0.38% 69.154.191.82
922 0.72% 102 0.16% 314 0.01% 10 0.32% 209.112.224.34
815 0.63% 688 1.08% 500090 9.32% 248 7.90% 67.195.111.235
707 0.55% 240 0.38% 1515 0.03% 1 0.03% 60.251.194.171
677 0.53% 1 0.00% 33 0.00% 14 0.45% 122.30.234.75
627 0.49% 75 0.12% 16717 0.31% 1 0.03% 112.166.106.37
612 0.48% 0 0.00% 0 0.00% 9 0.29% 98.200.144.19
585 0.45% 583 0.92% 6483 0.12% 1 0.03% 24.226.199.140
569 0.44% 52 0.08% 161 0.00% 12 0.38% 216.80.139.132
563 0.44% 424 0.67% 95424 1.78% 4 0.13% 208.110.205.6
543 0.42% 234 0.37% 839 0.02% 1 0.03% 122.101.236.57
502 0.39% 318 0.50% 40314 0.75% 1 0.03% 60.249.211.78
500 0.39% 241 0.38% 6622 0.12% 1 0.03% 125.233.174.223
484 0.38% 231 0.36% 789 0.01% 1 0.03% 121.253.73.61
440 0.34% 121 0.19% 16802 0.31% 2 0.06% 61.216.143.17
419 0.33% 129 0.20% 9205 0.17% 1 0.03% 220.94.190.111
397 0.31% 0 0.00% 0 0.00% 5 0.16% 12.222.235.26
395 0.31% 53 0.08% 191 0.00% 6 0.19% 70.165.189.80
390 0.30% 352 0.55% 25154 0.47% 3 0.10% 189.180.157.59
382 0.30% 312 0.49% 1199 0.02% 3 0.10% 71.158.214.75
362 0.28% 123 0.19% 513 0.01% 2 0.06% 68.193.73.18
353 0.27% 51 0.08% 157 0.00% 3 0.10% 76.199.76.54
350 0.27% 281 0.44% 7686 0.14% 3 0.10% 99.182.32.138
331 0.26% 246 0.39% 12701 0.24% 1 0.03% 190.8.45.246
328 0.26% 52 0.08% 189 0.00% 10 0.32% 211.11.148.2
322 0.25% 122 0.19% 12122 0.23% 1 0.03% 211.232.36.186
315 0.24% 284 0.45% 29861 0.56% 2 0.06% 91.98.161.166
309 0.24% 254 0.40% 7441 0.14% 1 0.03% 203.9.151.49
307 0.24% 180 0.28% 532 0.01% 2 0.06% 196.205.210.133
303 0.24% 199 0.31% 3166 0.06% 3 0.10% 216.99.65.10
292 0.23% 284 0.45% 1004 0.02% 1 0.03% 61.12.22.194
291 0.23% 89 0.14% 509 0.01% 1 0.03% 125.141.54.250
290 0.23% 131 0.21% 58545 1.09% 3 0.10% 95.17.56.230
289 0.22% 287 0.45% 130899 2.44% 2 0.06% 212.46.40.199
289 0.22% 288 0.45% 912 0.02% 1 0.03% 94.97.25.97
288 0.22% 278 0.44% 15773 0.29% 2 0.06% 64.25.136.166
287 0.22% 264 0.42% 1879 0.04% 3 0.10% 67.132.3.60
281 0.22% 13 0.02% 95846 1.79% 3 0.10% 174.129.149.84
278 0.22% 184 0.29% 17228 0.32% 4 0.13% 89.147.0.109
276 0.21% 56 0.09% 560 0.01% 1 0.03% 189.172.108.213
275 0.21% 192 0.30% 7550 0.14% 2 0.06% 77.93.203.11
275 0.21% 71 0.11% 101 0.00% 55 1.75% 88.131.106.16
271 0.21% 263 0.41% 755 0.01% 1 0.03% 112.200.18.48
271 0.21% 183 0.29% 22457 0.42% 2 0.06% 201.230.29.207
271 0.21% 51 0.08% 157 0.00% 4 0.13% 75.175.36.101
268 0.21% 210 0.33% 889 0.02% 2 0.06% 136.1.1.101
267 0.21% 258 0.41% 750 0.01% 1 0.03% 216.12.92.98
257 0.20% 195 0.31% 593 0.01% 1 0.03% 67.20.232.208
255 0.20% 0 0.00% 0 0.00% 1 0.03% 71.125.158.113
250 0.19% 223 0.35% 793 0.01% 3 0.10% 12.25.42.19
245 0.19% 245 0.39% 852 0.02% 8 0.25% 166.205.5.24
245 0.19% 126 0.20% 16625 0.31% 1 0.03% 189.140.27.230
241 0.19% 221 0.35% 75132 1.40% 1 0.03% 78.39.109.6
239 0.19% 72 0.11% 84631 1.58% 107 3.41% 77.88.29.247
237 0.18% 198 0.31% 85520 1.59% 2 0.06% 63.123.92.129
234 0.18% 225 0.35% 723 0.01% 1 0.03% 63.166.226.83
232 0.18% 225 0.35% 694 0.01% 1 0.03% 212.117.155.134
231 0.18% 34 0.05% 97975 1.83% 102 3.25% 77.88.24.28
231 0.18% 222 0.35% 773 0.01% 1 0.03% 99.18.203.54
230 0.18% 192 0.30% 1546 0.03% 1 0.03% 123.243.143.66
230 0.18% 221 0.35% 654 0.01% 1 0.03% 66.18.197.46
227 0.18% 221 0.35% 671 0.01% 1 0.03% 202.213.222.246
226 0.18% 218 0.34% 666 0.01% 1 0.03% 122.152.142.50
225 0.17% 217 0.34% 516 0.01% 1 0.03% 122.2.52.113
224 0.17% 171 0.27% 1118 0.02% 2 0.06% 173.179.80.198
223 0.17% 156 0.25% 446 0.01% 2 0.06% 142.242.2.248
221 0.17% 0 0.00% 0 0.00% 3 0.10% 12.152.49.66
219 0.17% 214 0.34% 1076 0.02% 1 0.03% 189.108.47.170
218 0.17% 171 0.27% 28138 0.52% 1 0.03% 188.161.251.121
215 0.17% 153 0.24% 576 0.01% 1 0.03% 208.57.171.106
213 0.17% 204 0.32% 709 0.01% 1 0.03% 76.125.131.252
212 0.16% 209 0.33% 53564 1.00% 3 0.10% 199.254.206.4
209 0.16% 203 0.32% 521 0.01% 1 0.03% 71.185.253.25
206 0.16% 197 0.31% 840 0.02% 1 0.03% 60.52.67.141
206 0.16% 153 0.24% 469 0.01% 3 0.10% 74.202.110.124
205 0.16% 135 0.21% 44756 0.83% 4 0.13% 89.147.0.108
204 0.16% 2 0.00% 66 0.00% 4 0.13% 12.189.126.194
204 0.16% 149 0.23% 537 0.01% 2 0.06% 173.64.213.245
204 0.16% 0 0.00% 77 0.00% 0 0.00% 222.189.237.135
204 0.16% 196 0.31% 638 0.01% 1 0.03% 59.126.248.47
204 0.16% 200 0.31% 22905 0.43% 2 0.06% 82.114.160.37
203 0.16% 110 0.17% 19073 0.36% 1 0.03% 121.162.55.13
203 0.16% 107 0.17% 108049 2.01% 43 1.37% 66.249.68.217
202 0.16% 191 0.30% 601 0.01% 1 0.03% 206.186.75.128
202 0.16% 0 0.00% 0 0.00% 2 0.06% 71.125.132.233
202 0.16% 200 0.31% 315900 5.89% 2 0.06% 72.44.41.5
199 0.15% 146 0.23% 9217 0.17% 2 0.06% 58.137.28.50
197 0.15% 196 0.31% 31212 0.58% 2 0.06% 161.51.3.234
197 0.15% 142 0.22% 428 0.01% 3 0.10% 69.61.165.154
197 0.15% 0 0.00% 0 0.00% 24 0.76% 70.45.197.62
196 0.15% 0 0.00% 0 0.00% 5 0.16% 216.80.139.177
195 0.15% 91 0.14% 301 0.01% 1 0.03% 61.85.192.154
194 0.15% 184 0.29% 1600 0.03% 10 0.32% 208.60.60.254
194 0.15% 186 0.29% 5989 0.11% 2 0.06% 67.105.222.66
193 0.15% 190 0.30% 574 0.01% 2 0.06% 198.54.202.154
190 0.15% 71 0.11% 6146 0.11% 2 0.06% 173.14.242.98
190 0.15% 156 0.25% 17682 0.33% 2 0.06% 211.232.36.177
189 0.15% 189 0.30% 54226 1.01% 2 0.06% 202.47.225.234
189 0.15% 95 0.15% 266 0.00% 1 0.03% 69.20.141.125
185 0.14% 181 0.28% 925 0.02% 1 0.03% 194.11.170.100
185 0.14% 87 0.14% 258 0.00% 1 0.03% 74.164.214.170
184 0.14% 181 0.28% 733 0.01% 2 0.06% 146.217.200.214
184 0.14% 180 0.28% 2283 0.04% 1 0.03% 189.243.125.204
184 0.14% 171 0.27% 903 0.02% 1 0.03% 65.89.19.196
183 0.14% 157 0.25% 11670 0.22% 1 0.03% 200.39.205.170
182 0.14% 128 0.20% 1012 0.02% 2 0.06% 190.204.206.252
180 0.14% 177 0.28% 27189 0.51% 1 0.03% 173.160.96.2
180 0.14% 173 0.27% 410 0.01% 1 0.03% 41.206.159.254
179 0.14% 118 0.19% 11999 0.22% 1 0.03% 72.159.193.34
177 0.14% 172 0.27% 8653 0.16% 1 0.03% 80.254.148.91
176 0.14% 138 0.22% 24417 0.46% 2 0.06% 148.163.178.14
176 0.14% 176 0.28% 22260 0.42% 0 0.00% 41.204.127.105
176 0.14% 133 0.21% 774 0.01% 1 0.03% 65.242.123.50
175 0.14% 51 0.08% 3120 0.06% 1 0.03% 65.112.72.130
174 0.14% 167 0.26% 447 0.01% 1 0.03% 174.55.104.98
174 0.14% 166 0.26% 3927 0.07% 2 0.06% 202.83.167.138
173 0.13% 121 0.19% 5736 0.11% 1 0.03% 70.197.210.2
173 0.13% 162 0.25% 531 0.01% 4 0.13% 99.183.197.52
172 0.13% 167 0.26% 447 0.01% 1 0.03% 167.136.242.30
171 0.13% 166 0.26% 5920 0.11% 2 0.06% 76.205.94.137
165 0.13% 158 0.25% 3282 0.06% 1 0.03% 198.36.40.2
164 0.13% 164 0.26% 7083 0.13% 2 0.06% 204.136.184.77
164 0.13% 41 0.06% 139 0.00% 2 0.06% 75.146.121.217
163 0.13% 159 0.25% 391 0.01% 1 0.03% 125.160.128.185
163 0.13% 161 0.25% 446 0.01% 2 0.06% 125.212.78.149
162 0.13% 146 0.23% 1332 0.02% 1 0.03% 216.253.240.58
161 0.13% 107 0.17% 277 0.01% 1 0.03% 12.155.58.74
161 0.13% 153 0.24% 522 0.01% 1 0.03% 24.116.8.181
160 0.12% 154 0.24% 628 0.01% 1 0.03% 194.196.49.147
158 0.12% 0 0.00% 0 0.00% 5 0.16% 70.165.190.75
156 0.12% 154 0.24% 7898 0.15% 2 0.06% 192.122.250.250
156 0.12% 108 0.17% 341 0.01% 2 0.06% 211.216.149.95
155 0.12% 152 0.24% 5683 0.11% 1 0.03% 65.5.134.140
155 0.12% 0 0.00% 0 0.00% 3 0.10% 98.200.147.53
154 0.12% 1 0.00% 33 0.00% 3 0.10% 12.50.128.34
154 0.12% 151 0.24% 562 0.01% 1 0.03% 123.252.177.51
154 0.12% 152 0.24% 1169 0.02% 1 0.03% 60.53.194.31
153 0.12% 1 0.00% 33 0.00% 2 0.06% 12.96.212.194
153 0.12% 0 0.00% 0 0.00% 1 0.03% 71.125.130.81
153 0.12% 0 0.00% 0 0.00% 1 0.03% 71.125.135.159
153 0.12% 0 0.00% 0 0.00% 2 0.06% 71.125.154.67
153 0.12% 0 0.00% 0 0.00% 1 0.03% 71.251.142.41
153 0.12% 51 0.08% 156 0.00% 3 0.10% 98.183.24.99
152 0.12% 98 0.15% 13466 0.25% 1 0.03% 218.173.133.51
151 0.12% 146 0.23% 500 0.01% 1 0.03% 204.58.246.49
150 0.12% 145 0.23% 797 0.01% 1 0.03% 78.100.252.160
147 0.11% 145 0.23% 395 0.01% 1 0.03% 213.240.48.205
145 0.11% 140 0.22% 4005 0.07% 1 0.03% 146.23.196.23
145 0.11% 133 0.21% 353 0.01% 1 0.03% 67.173.49.121
142 0.11% 81 0.13% 1109 0.02% 1 0.03% 219.68.217.53
142 0.11% 88 0.14% 4740 0.09% 1 0.03% 61.224.29.113
141 0.11% 96 0.15% 255 0.00% 1 0.03% 189.190.204.60
141 0.11% 61 0.10% 216 0.00% 1 0.03% 63.241.174.129
139 0.11% 135 0.21% 994 0.02% 1 0.03% 120.17.69.167
139 0.11% 0 0.00% 0 0.00% 1 0.03% 71.125.133.218
138 0.11% 83 0.13% 257 0.00% 1 0.03% 117.82.176.126
138 0.11% 136 0.21% 3654 0.07% 3 0.10% 166.205.8.79
137 0.11% 75 0.12% 17002 0.32% 1 0.03% 72.146.27.229
136 0.11% 132 0.21% 709 0.01% 1 0.03% 78.100.239.59
134 0.10% 133 0.21% 14016 0.26% 1 0.03% 86.179.209.13
133 0.10% 0 0.00% 0 0.00% 5 0.16% 209.173.110.69
133 0.10% 123 0.19% 543 0.01% 4 0.13% 71.40.121.224
132 0.10% 69 0.11% 5446 0.10% 1 0.03% 218.164.106.232
131 0.10% 66 0.10% 441 0.01% 2 0.06% 66.38.186.253
131 0.10% 129 0.20% 379 0.01% 2 0.06% 71.251.87.23
131 0.10% 120 0.19% 16124 0.30% 2 0.06% 81.93.17.182
130 0.10% 126 0.20% 1885 0.04% 1 0.03% 204.62.206.252
130 0.10% 125 0.20% 531 0.01% 2 0.06% 75.128.148.118
129 0.10% 128 0.20% 2883 0.05% 1 0.03% 12.96.7.15
129 0.10% 122 0.19% 456 0.01% 2 0.06% 61.247.26.194
129 0.10% 124 0.19% 565 0.01% 1 0.03% 67.50.9.170
128 0.10% 125 0.20% 1078 0.02% 2 0.06% 193.202.98.193
128 0.10% 122 0.19% 433 0.01% 1 0.03% 77.30.114.92
127 0.10% 78 0.12% 223 0.00% 1 0.03% 167.83.101.23
127 0.10% 0 0.00% 0 0.00% 14 0.45% 41.222.169.92
127 0.10% 50 0.08% 150 0.00% 1 0.03% 78.109.196.33
125 0.10% 123 0.19% 336 0.01% 1 0.03% 192.28.0.20
125 0.10% 117 0.18% 523 0.01% 1 0.03% 210.176.70.234
125 0.10% 101 0.16% 5843 0.11% 15 0.48% 66.249.68.164
125 0.10% 73 0.11% 5619 0.10% 1 0.03% 70.197.68.121
122 0.09% 30 0.05% 120 0.00% 1 0.03% 99.2.41.69
121 0.09% 120 0.19% 2766 0.05% 1 0.03% 158.35.225.230
121 0.09% 109 0.17% 2437 0.05% 1 0.03% 194.11.170.4
120 0.09% 70 0.11% 152 0.00% 0 0.00% 218.170.106.82
120 0.09% 118 0.19% 640 0.01% 1 0.03% 96.229.189.105
119 0.09% 116 0.18% 294 0.01% 1 0.03% 58.217.226.67
119 0.09% 105 0.17% 1083 0.02% 1 0.03% 80.123.123.146
118 0.09% 102 0.16% 318 0.01% 1 0.03% 122.246.54.93
117 0.09% 108 0.17% 10398 0.19% 2 0.06% 203.177.82.122
117 0.09% 0 0.00% 0 0.00% 1 0.03% 71.125.136.221
117 0.09% 68 0.11% 291 0.01% 1 0.03% 98.90.7.180
115 0.09% 113 0.18% 6799 0.13% 1 0.03% 213.130.100.180
114 0.09% 114 0.18% 380 0.01% 2 0.06% 190.226.47.186
114 0.09% 109 0.17% 252 0.00% 3 0.10% 69.15.116.10
113 0.09% 72 0.11% 194 0.00% 2 0.06% 60.250.192.151
113 0.09% 109 0.17% 350 0.01% 2 0.06% 82.114.160.36
112 0.09% 109 0.17% 569 0.01% 1 0.03% 120.61.8.3
112 0.09% 64 0.10% 1536 0.03% 2 0.06% 203.162.3.166
112 0.09% 110 0.17% 172786 3.22% 11 0.35% 216.129.119.14
112 0.09% 112 0.18% 5455 0.10% 2 0.06% 70.47.131.11
110 0.09% 57 0.09% 184 0.00% 2 0.06% 219.90.195.64
110 0.09% 107 0.17% 295 0.01% 2 0.06% 41.238.180.90
110 0.09% 106 0.17% 800 0.01% 1 0.03% 62.193.73.8
109 0.08% 107 0.17% 725 0.01% 1 0.03% 41.201.46.172
109 0.08% 104 0.16% 319 0.01% 1 0.03% 66.25.11.137
109 0.08% 105 0.17% 942 0.02% 1 0.03% 68.225.85.24
109 0.08% 55 0.09% 3444 0.06% 1 0.03% 75.150.114.141
109 0.08% 57 0.09% 190 0.00% 1 0.03% 99.21.132.61
108 0.08% 90 0.14% 950 0.02% 1 0.03% 110.138.35.90
108 0.08% 107 0.17% 990 0.02% 2 0.06% 192.234.51.1
108 0.08% 108 0.17% 346 0.01% 2 0.06% 220.97.26.93
108 0.08% 104 0.16% 682 0.01% 2 0.06% 64.19.55.114
107 0.08% 79 0.12% 227 0.00% 1 0.03% 123.185.175.105
107 0.08% 105 0.17% 295 0.01% 1 0.03% 125.162.45.74
107 0.08% 106 0.17% 21379 0.40% 1 0.03% 219.122.247.178
107 0.08% 107 0.17% 691 0.01% 2 0.06% 78.137.163.133
106 0.08% 100 0.16% 383 0.01% 1 0.03% 138.32.236.2
106 0.08% 103 0.16% 342 0.01% 1 0.03% 141.157.163.235
106 0.08% 106 0.17% 2819 0.05% 2 0.06% 169.148.251.130
106 0.08% 102 0.16% 314 0.01% 2 0.06% 75.148.217.217
106 0.08% 102 0.16% 314 0.01% 2 0.06% 99.153.177.155
105 0.08% 99 0.16% 354 0.01% 1 0.03% 118.219.242.135
105 0.08% 101 0.16% 21725 0.41% 1 0.03% 124.209.46.70
105 0.08% 101 0.16% 339 0.01% 1 0.03% 202.146.93.33
105 0.08% 105 0.17% 424 0.01% 1 0.03% 208.87.233.180
105 0.08% 103 0.16% 5738 0.11% 1 0.03% 59.92.149.125
105 0.08% 102 0.16% 313 0.01% 2 0.06% 99.65.225.62
104 0.08% 102 0.16% 313 0.01% 2 0.06% 117.82.174.199
104 0.08% 102 0.16% 313 0.01% 1 0.03% 207.154.83.12
104 0.08% 2 0.00% 66 0.00% 3 0.10% 70.165.189.39
104 0.08% 99 0.16% 293 0.01% 1 0.03% 86.132.5.176
104 0.08% 103 0.16% 430 0.01% 1 0.03% 90.177.100.244
103 0.08% 97 0.15% 224 0.00% 0 0.00% 122.127.98.64
103 0.08% 103 0.16% 412 0.01% 1 0.03% 189.243.116.70
103 0.08% 99 0.16% 293 0.01% 1 0.03% 67.170.136.196
102 0.08% 102 0.16% 13507 0.25% 1 0.03% 112.142.208.153
102 0.08% 0 0.00% 0 0.00% 1 0.03% 71.125.129.254
102 0.08% 0 0.00% 0 0.00% 1 0.03% 71.125.143.69
102 0.08% 0 0.00% 0 0.00% 1 0.03% 72.73.194.87
102 0.08% 0 0.00% 0 0.00% 1 0.03% 72.73.197.248
101 0.08% 98 0.15% 291 0.01% 1 0.03% 188.58.115.169
101 0.08% 99 0.16% 297 0.01% 1 0.03% 195.229.241.172
101 0.08% 99 0.16% 354 0.01% 1 0.03% 211.198.179.38
101 0.08% 100 0.16% 270 0.01% 1 0.03% 212.81.208.194
101 0.08% 101 0.16% 385 0.01% 1 0.03% 41.205.160.96
101 0.08% 62 0.10% 22349 0.42% 1 0.03% 66.162.218.162
101 0.08% 101 0.16% 281 0.01% 1 0.03% 78.158.167.97
101 0.08% 99 0.16% 354 0.01% 1 0.03% 94.79.253.79
100 0.08% 99 0.16% 353 0.01% 1 0.03% 118.13.180.144
100 0.08% 96 0.15% 476 0.01% 1 0.03% 125.19.5.231
100 0.08% 97 0.15% 360 0.01% 1 0.03% 188.2.210.204
100 0.08% 99 0.16% 353 0.01% 1 0.03% 194.176.125.6
100 0.08% 99 0.16% 353 0.01% 1 0.03% 202.179.109.82
100 0.08% 99 0.16% 353 0.01% 1 0.03% 212.235.84.83
100 0.08% 99 0.16% 353 0.01% 1 0.03% 60.50.230.25
100 0.08% 97 0.15% 360 0.01% 1 0.03% 65.40.153.166
99 0.08% 99 0.16% 353 0.01% 1 0.03% 66.162.182.175
98 0.08% 96 0.15% 305 0.01% 1 0.03% 125.164.131.211
98 0.08% 98 0.15% 3429 0.06% 0 0.00% 61.44.1.185
97 0.08% 43 0.07% 151 0.00% 2 0.06% 219.123.30.254
97 0.08% 89 0.14% 238 0.00% 1 0.03% 222.71.90.32
97 0.08% 50 0.08% 316 0.01% 1 0.03% 65.203.41.62
97 0.08% 92 0.14% 5764 0.11% 1 0.03% 88.213.0.185
96 0.07% 57 0.09% 184 0.00% 1 0.03% 59.95.209.62
96 0.07% 94 0.15% 260 0.00% 1 0.03% 81.39.4.231
95 0.07% 87 0.14% 565 0.01% 1 0.03% 59.145.225.101
94 0.07% 93 0.15% 6049 0.11% 1 0.03% 192.33.240.30
94 0.07% 92 0.14% 286 0.01% 1 0.03% 212.33.153.126
93 0.07% 92 0.14% 327 0.01% 1 0.03% 139.76.64.65
93 0.07% 90 0.14% 338 0.01% 1 0.03% 148.168.40.4
93 0.07% 92 0.14% 6115 0.11% 1 0.03% 208.125.72.113
93 0.07% 91 0.14% 291 0.01% 1 0.03% 67.231.161.131
93 0.07% 91 0.14% 252 0.00% 1 0.03% 80.191.41.177
93 0.07% 93 0.15% 383 0.01% 1 0.03% 81.213.143.249
92 0.07% 63 0.10% 5917 0.11% 1 0.03% 192.170.88.59
92 0.07% 87 0.14% 313 0.01% 1 0.03% 193.188.60.123
92 0.07% 89 0.14% 238 0.00% 1 0.03% 65.197.180.18
91 0.07% 57 0.09% 184 0.00% 1 0.03% 12.236.128.14
90 0.07% 87 0.14% 242 0.00% 1 0.03% 202.152.170.243
90 0.07% 88 0.14% 233 0.00% 1 0.03% 60.50.179.89
90 0.07% 88 0.14% 5622 0.10% 1 0.03% 71.30.190.209
90 0.07% 89 0.14% 11091 0.21% 1 0.03% 83.220.43.74
89 0.07% 59 0.09% 212 0.00% 1 0.03% 170.202.222.1
89 0.07% 80 0.13% 31403 0.59% 1 0.03% 193.242.122.89
89 0.07% 89 0.14% 290 0.01% 1 0.03% 198.16.13.10
89 0.07% 88 0.14% 232 0.00% 1 0.03% 206.113.155.196
89 0.07% 57 0.09% 184 0.00% 1 0.03% 58.38.203.172
89 0.07% 88 0.14% 232 0.00% 1 0.03% 82.198.107.179
88 0.07% 86 0.14% 15658 0.29% 1 0.03% 125.255.117.187
88 0.07% 85 0.13% 269 0.01% 1 0.03% 203.125.115.62
88 0.07% 87 0.14% 305 0.01% 2 0.06% 213.130.123.12
88 0.07% 88 0.14% 233 0.00% 1 0.03% 69.7.167.129
88 0.07% 88 0.14% 320 0.01% 1 0.03% 75.11.117.201
87 0.07% 87 0.14% 238 0.00% 1 0.03% 110.138.82.81
87 0.07% 85 0.13% 235 0.00% 1 0.03% 217.109.89.73
87 0.07% 85 0.13% 11571 0.22% 1 0.03% 220.228.156.157
87 0.07% 80 0.13% 292 0.01% 2 0.06% 71.158.208.102
87 0.07% 0 0.00% 0 0.00% 1 0.03% 72.73.196.170
86 0.07% 85 0.13% 243 0.00% 2 0.06% 221.152.196.57
86 0.07% 74 0.12% 198 0.00% 1 0.03% 71.225.30.153
86 0.07% 82 0.13% 549 0.01% 1 0.03% 71.229.211.151
86 0.07% 86 0.14% 236 0.00% 1 0.03% 91.199.43.40
85 0.07% 83 0.13% 1018 0.02% 1 0.03% 95.38.47.68
84 0.07% 81 0.13% 201 0.00% 1 0.03% 59.125.38.34
84 0.07% 84 0.13% 5699 0.11% 1 0.03% 63.227.232.126
83 0.06% 80 0.13% 196 0.00% 1 0.03% 121.1.51.67
83 0.06% 82 0.13% 248 0.00% 1 0.03% 123.252.229.96
83 0.06% 82 0.13% 248 0.00% 1 0.03% 86.108.33.25
82 0.06% 82 0.13% 182 0.00% 1 0.03% 67.195.50.117
82 0.06% 82 0.13% 182 0.00% 1 0.03% 67.195.50.99
82 0.06% 80 0.13% 239 0.00% 1 0.03% 72.38.24.124
82 0.06% 82 0.13% 182 0.00% 1 0.03% 77.75.76.115
81 0.06% 80 0.13% 226 0.00% 1 0.03% 117.193.193.167
81 0.06% 79 0.12% 225 0.00% 1 0.03% 173.12.45.154
81 0.06% 79 0.12% 254 0.00% 2 0.06% 94.98.186.208
80 0.06% 78 0.12% 223 0.00% 1 0.03% 139.142.50.97
80 0.06% 76 0.12% 164 0.00% 1 0.03% 173.11.132.11
80 0.06% 80 0.13% 450 0.01% 1 0.03% 202.186.44.4
80 0.06% 77 0.12% 567 0.01% 1 0.03% 210.101.107.100
80 0.06% 79 0.12% 225 0.00% 1 0.03% 76.2.42.248
80 0.06% 78 0.12% 223 0.00% 1 0.03% 81.234.108.78
79 0.06% 77 0.12% 5664 0.11% 1 0.03% 167.206.244.35
78 0.06% 75 0.12% 208 0.00% 1 0.03% 110.37.46.77
78 0.06% 77 0.12% 841 0.02% 1 0.03% 192.249.47.195
78 0.06% 67 0.11% 809 0.02% 1 0.03% 98.207.109.146
77 0.06% 57 0.09% 191 0.00% 1 0.03% 114.205.29.119
77 0.06% 76 0.12% 5514 0.10% 1 0.03% 63.172.27.2
76 0.06% 74 0.12% 206 0.00% 1 0.03% 12.157.242.226
76 0.06% 74 0.12% 199 0.00% 1 0.03% 129.176.151.24
76 0.06% 20 0.03% 72118 1.34% 4 0.13% 206.16.59.119
76 0.06% 58 0.09% 521 0.01% 1 0.03% 218.18.23.201
76 0.06% 73 0.11% 944 0.02% 1 0.03% 70.20.129.96
75 0.06% 74 0.12% 198 0.00% 1 0.03% 12.26.44.226
75 0.06% 71 0.11% 10667 0.20% 1 0.03% 203.124.20.42
75 0.06% 73 0.11% 197 0.00% 1 0.03% 216.57.163.177
75 0.06% 74 0.12% 198 0.00% 1 0.03% 217.10.24.52
75 0.06% 73 0.11% 315 0.01% 2 0.06% 41.219.253.141
74 0.06% 74 0.12% 10504 0.20% 1 0.03% 125.27.90.150
74 0.06% 72 0.11% 195 0.00% 1 0.03% 189.79.64.165
74 0.06% 74 0.12% 2101 0.04% 1 0.03% 209.159.119.4
74 0.06% 72 0.11% 195 0.00% 1 0.03% 62.219.140.239
74 0.06% 69 0.11% 298 0.01% 1 0.03% 69.7.163.90
73 0.06% 71 0.11% 5236 0.10% 2 0.06% 192.249.39.3
73 0.06% 72 0.11% 195 0.00% 1 0.03% 212.178.154.66
73 0.06% 69 0.11% 5681 0.11% 1 0.03% 218.3.160.242
73 0.06% 57 0.09% 189 0.00% 1 0.03% 64.60.89.82
73 0.06% 70 0.11% 18922 0.35% 1 0.03% 67.67.225.2
73 0.06% 71 0.11% 316 0.01% 1 0.03% 71.230.67.62
72 0.06% 72 0.11% 194 0.00% 1 0.03% 12.169.218.114
72 0.06% 71 0.11% 3178 0.06% 2 0.06% 195.229.241.177
72 0.06% 72 0.11% 194 0.00% 1 0.03% 60.53.182.52
71 0.06% 71 0.11% 2329 0.04% 71 2.26% 121.138.194.106
71 0.06% 70 0.11% 140 0.00% 1 0.03% 166.137.133.58
71 0.06% 68 0.11% 893 0.02% 1 0.03% 209.159.119.1
71 0.06% 71 0.11% 5411 0.10% 1 0.03% 74.81.144.66
71 0.06% 70 0.11% 530 0.01% 1 0.03% 81.91.150.51
70 0.05% 68 0.11% 22772 0.42% 1 0.03% 125.164.148.177
70 0.05% 70 0.11% 5116 0.10% 1 0.03% 193.234.159.1
70 0.05% 53 0.08% 3235 0.06% 1 0.03% 212.12.160.52
70 0.05% 0 0.00% 0 0.00% 1 0.03% 71.125.132.158
69 0.05% 69 0.11% 207 0.00% 1 0.03% 213.71.28.153
69 0.05% 65 0.10% 399 0.01% 1 0.03% 24.229.87.145
69 0.05% 69 0.11% 5482 0.10% 1 0.03% 52.129.8.49
69 0.05% 67 0.11% 281 0.01% 1 0.03% 71.204.1.223
69 0.05% 67 0.11% 281 0.01% 1 0.03% 75.108.210.244
69 0.05% 66 0.10% 94599 1.76% 0 0.00% 80.191.19.132
68 0.05% 65 0.10% 235 0.00% 1 0.03% 173.11.171.197
68 0.05% 67 0.11% 1398 0.03% 7 0.22% 208.115.111.245
68 0.05% 65 0.10% 670 0.01% 1 0.03% 213.150.254.17
68 0.05% 67 0.11% 185 0.00% 0 0.00% 218.208.111.10
67 0.05% 66 0.10% 5622 0.10% 1 0.03% 60.49.220.170
67 0.05% 49 0.08% 5587 0.10% 1 0.03% 65.211.126.14
66 0.05% 64 0.10% 11825 0.22% 1 0.03% 115.184.147.62
